PP-Bizon | Cold Cell (Minimal Wear) price and market overview
The PP-Bizon | Cold Cell (Minimal Wear) sells for $0.03 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days.
- Price
- $0.03
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- 1-year change
- -70%
- All-time high
- $0.38 (October 12, 2025)
- All-time low
- $0.02 (October 15, 2026)
- Listings
- 7,251
- Supply
- 1,099,526
- Market value
- $32,986
- Sales (7 days)
- 2,396
- Liquidity
- Extremely liquid, sells within an hour
About the PP-Bizon | Cold Cell
Minimal Wear is one of the four grades of this Industrial Grade PP-Bizon skin from The Sport & Field Collection, released on with The Armory update. It has no StatTrak version. Its collection was offered in the Armory, and that run has ended.
Price history
It peaked at $0.38 on and trades 92% below that peak. It is down 70% over the past year and down 25% over 90 days. Its highest price of the past year was $0.11. Its all-time low was $0.02, on . It first traded around $0.13 in October 2024 and is down 77% since. The price moved within a 67% range over the past month. The CS2 price history API carries the full PP-Bizon | Cold Cell (Minimal Wear) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.03 | $0.04 |
| 7 days | 0.0% | $0.02 | $0.04 |
| 30 days | 0.0% | $0.02 | $0.04 |
| 90 days | -25% | $0.02 | $0.04 |
| 1 year | -70% | $0.02 | $0.11 |
Other wears
Minimal Wear costs 1.5 times the Field-Tested price, and Factory New costs 3.0 times as much as Minimal Wear.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.09 | 9,131 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.03 | 7,251 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.02 | 5,903 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.40 | $0.05 | 338 | Very liquid | -17% |
Where it is cheapest
Steam asks the most at $0.06, 100% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.03 | 302 | October 26, 2026 | CSFloat price API |
| Youpin | $0.03 | 335 | October 26, 2026 | Youpin price API |
| BUFF | $0.04 | 313 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.04 | 683 | October 26, 2026 | C5Game price API |
| Skinport | $0.05 | 547 | October 26, 2026 | Skinport price API |
| Steam | $0.06 | 6,301 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 1,099,526 copies, and 7,251 of them, 0.7%, are listed for sale across the four marketplaces. 2,396 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Sport & Field Collection index.
| Item | Price |
|---|---|
| PP-Bizon | Bizoom (Battle-Scarred) | $0.03 |
| PP-Bizon | Facility Sketch (Well-Worn) | $0.03 |
| PP-Bizon | Night Ops (Well-Worn) | $0.03 |
| PP-Bizon | Sand Dashed (Minimal Wear) | $0.03 |
| PP-Bizon | Thermal Currents (Battle-Scarred) | $0.03 |
How much is the PP-Bizon | Cold Cell (Minimal Wear) worth?
$0.03, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 92% below its all-time high.
What float range does the PP-Bizon | Cold Cell have?
0.00 to 0.40, so the PP-Bizon Cold Cell comes only in Factory New, Minimal Wear, Field-Tested and Well-Worn.
Which collection does the PP-Bizon | Cold Cell come from?
The Sport & Field Collection. The collection had an Armory run that has ended.