PP-Bizon | Cold Cell (Factory New) price and market overview
The PP-Bizon | Cold Cell (Factory New) sells for $0.10 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 11% over the past 7 days. The cheapest listing is $0.09 on Skinport.
- Price
- $0.10
- 24-hour change
- +11%
- 7-day change
- +11%
- 30-day change
- +11%
- 1-year change
- -63%
- All-time high
- $0.67 (October 11, 2025)
- All-time low
- $0.07 (October 14, 2026)
- Listings
- 9,139
- Supply
- 1,112,058
- Market value
- $111,206
- Sales (7 days)
- 2,137
- Liquidity
- Extremely liquid, sells within an hour
About the PP-Bizon | Cold Cell
Factory New is the cleanest grade of this Industrial Grade PP-Bizon skin from The Sport & Field Collection, released on with The Armory update. It has no StatTrak version. Its collection was offered in the Armory, and that run has ended.
Price history
It peaked at $0.67 on and trades 85% below that peak. It is down 63% over the past year and down 29% over 90 days. Its highest price of the past year was $0.33. Its all-time low was $0.07, on . It first traded around $0.19 in October 2024 and is down 47% since. The CS2 price history API carries the full PP-Bizon | Cold Cell (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +11% | $0.09 | $0.10 |
| 7 days | +11% | $0.08 | $0.10 |
| 30 days | +11% | $0.08 | $0.10 |
| 90 days | -29% | $0.08 | $0.14 |
| 1 year | -63% | $0.07 | $0.33 |
Other wears
Factory New is the most expensive wear, at 5.0 times the Field-Tested price.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.10 | 9,139 | Extremely liquid | +11% |
| Minimal Wear | 0.07 to 0.15 | $0.03 | 7,189 | Extremely liquid | +50% |
| Field-Tested | 0.15 to 0.38 | $0.02 | 5,816 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.40 | $0.05 | 336 | Very liquid | -17% |
Where it is cheapest
Steam asks the most at $0.13, 44% above the cheapest listing on Skinport, at $0.09.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Skinport | $0.09 | 709 | October 26, 2026 | Skinport price API |
| BUFF | $0.10 | 693 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.10 | 1,295 | October 26, 2026 | C5Game price API |
| CSFloat | $0.10 | 2,280 | October 26, 2026 | CSFloat price API |
| Youpin | $0.10 | 1,884 | October 26, 2026 | Youpin price API |
| Steam | $0.13 | 4,282 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 1,112,058 copies, and 9,139 of them, 0.8%, are listed for sale across the four marketplaces. 2,137 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Sport & Field Collection index.
| Item | Price |
|---|---|
| Souvenir PP-Bizon | Facility Sketch (Battle-Scarred) | $0.10 |
| PP-Bizon | Brass (Field-Tested) | $0.11 |
| PP-Bizon | Runic (Minimal Wear) | $0.11 |
| PP-Bizon | Anolis (Minimal Wear) | $0.12 |
| StatTrak PP-Bizon | RMX (Battle-Scarred) | $0.12 |
How much is the PP-Bizon | Cold Cell (Factory New) worth?
$0.10, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 85% below its all-time high.
What float range does the PP-Bizon | Cold Cell have?
0.00 to 0.40, so the PP-Bizon Cold Cell comes only in Factory New, Minimal Wear, Field-Tested and Well-Worn.
Which collection does the PP-Bizon | Cold Cell come from?
The Sport & Field Collection. The collection had an Armory run that has ended.