PP-Bizon | Cold Cell price and market overview
The PP-Bizon | Cold Cell costs $0.02 in Field-Tested to $0.10 in Factory New, with Minimal Wear at $0.03 and Well-Worn at $0.05. Prices are the lowest asks across BUFF, Youpin, CSFloat and Steam as of .
- Price
- $0.10Factory New
- 24-hour change
- +11%Factory New
- 7-day change
- +11%Factory New
- 30-day change
- +11%Factory New
- 1-year change
- -67%Factory New
- All-time high
- $0.67 (October 11, 2025)Factory New
- All-time low
- $0.07 (October 14, 2026)Factory New
- Listings
- 9,135Factory New
- Supply
- 1,112,058Factory New
- Market value
- $111,206Factory New
- Sales (7 days)
- 2,137Factory New
- Liquidity
- Extremely liquid, sells within an hourFactory New
About the PP-Bizon | Cold Cell
It is an Industrial Grade PP-Bizon skin from The Sport & Field Collection, released on with The Armory update. The PP-Bizon Cold Cell runs from 0.00 to 0.40 in float, so it comes in four wears, from Factory New to Well-Worn, and it has no StatTrak version. Its collection was offered in the Armory, and that run has ended.
Prices by wear
Factory New costs 5.0 times as much as Field-Tested, the cheapest wear.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.10 | 9,135 | Extremely liquid | +11% |
| Minimal Wear | 0.07 to 0.15 | $0.03 | 7,198 | Extremely liquid | +50% |
| Field-Tested | 0.15 to 0.38 | $0.02 | 5,815 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.40 | $0.05 | 336 | Very liquid | -17% |
Price history
Factory New peaked at $0.67 on and trades 85% below that peak. It is down 67% over the past year and down 29% over 90 days. Its highest price of the past year was $0.33. Its all-time low was $0.07, on . It first traded around $0.19 in October 2024 and is down 53% since. The CS2 price history API carries the full PP-Bizon | Cold Cell (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +11% | $0.09 | $0.10 |
| 7 days | +11% | $0.08 | $0.10 |
| 30 days | +11% | $0.08 | $0.10 |
| 90 days | -29% | $0.08 | $0.14 |
| 1 year | -67% | $0.07 | $0.33 |
Where it is cheapest
Steam asks the most at $0.13, 44% above the cheapest Factory New listing on Skinport, at $0.09.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Skinport | $0.09 | 709 | October 26, 2026 | Skinport price API |
| BUFF | $0.10 | 691 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.10 | 1,295 | October 26, 2026 | C5Game price API |
| CSFloat | $0.10 | 2,280 | October 26, 2026 | CSFloat price API |
| Youpin | $0.10 | 1,884 | October 26, 2026 | Youpin price API |
| Steam | $0.13 | 4,280 | October 26, 2026 | Steam Market price API |
Supply and liquidity
Factory New has a supply of 1,112,058 copies, and 9,135 of them, 0.8%, are listed for sale across the four marketplaces. 2,137 Factory New copies sold in a recent 7-day window. Factory New is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Sport & Field Collection index.
| Item | Price |
|---|---|
| Souvenir PP-Bizon | Facility Sketch (Battle-Scarred) | $0.10 |
| PP-Bizon | Brass (Field-Tested) | $0.11 |
| PP-Bizon | Runic (Minimal Wear) | $0.11 |
| PP-Bizon | Anolis (Minimal Wear) | $0.12 |
| StatTrak PP-Bizon | RMX (Battle-Scarred) | $0.12 |
How much is the PP-Bizon | Cold Cell worth?
Between $0.02 and $0.10 depending on wear, and Field-Tested is the cheapest. 22,484 copies are listed across its four wears on BUFF, Youpin, CSFloat and Steam.
What float range does the PP-Bizon | Cold Cell have?
0.00 to 0.40, so the PP-Bizon Cold Cell comes only in Factory New, Minimal Wear, Field-Tested and Well-Worn.
Which collection does the PP-Bizon | Cold Cell come from?
The Sport & Field Collection. The collection had an Armory run that has ended.