P250 | Copper Oxide (Well-Worn) price and market overview
The P250 | Copper Oxide (Well-Worn) sells for $0.03 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days. The cheapest listing is $0.02 on Skinport.
- Price
- $0.03
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- 1-year change
- +200%
- All-time high
- $0.10 (April 15, 2025)
- All-time low
- $0.01 (August 3, 2026)
- Listings
- 2,445
- Supply
- 60,068
- Market value
- $1,802
- Sales (7 days)
- 534
- Liquidity
- Extremely liquid, sells within an hour
About the P250 | Copper Oxide
Well-Worn is one of the five grades of this Consumer Grade P250 skin from The Boreal Collection, released on with the Spring Forward update. It has no StatTrak version.
Price history
It peaked at $0.10 on and trades 70% below that peak. It is up 200% over the past year and up 50% over 90 days. Its highest price of the past year was $0.09. Its all-time low was $0.01, on . It first traded around $0.10 in April 2025 and is down 70% since. The CS2 price history API carries the full P250 | Copper Oxide (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.01 | $0.03 |
| 7 days | 0.0% | $0.01 | $0.03 |
| 30 days | 0.0% | ||
| 90 days | +50% | $0.01 | $0.03 |
| 1 year | +200% | $0.01 | $0.09 |
Other wears
Well-Worn is the most expensive wear, at 3.0 times the Minimal Wear price.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.02 | 4,118 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.01 | 19,900 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.01 | 76,024 | Extremely liquid | -67% |
| Well-Worn | 0.38 to 0.45 | $0.03 | 2,445 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.65 | $0.03 | 5,752 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.03, 50% above the cheapest listing on Skinport, at $0.02.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Skinport | $0.02 | 81 | October 26, 2026 | Skinport price API |
| CSFloat | $0.03 | 69 | October 26, 2026 | CSFloat price API |
| Steam | $0.03 | 1,790 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 60,068 copies, and 2,445 of them, 4.1%, are listed for sale across the four marketplaces. 534 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Boreal Collection index.
| Item | Price |
|---|---|
| P250 | Boreal Forest (Minimal Wear) | $0.03 |
| P250 | Constructivist (Minimal Wear) | $0.03 |
| P250 | Facility Draft (Factory New) | $0.03 |
| P250 | Plum Netting (Battle-Scarred) | $0.03 |
| P250 | Sleet (Battle-Scarred) | $0.03 |
How much is the P250 | Copper Oxide (Well-Worn) worth?
$0.03, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 70% below its all-time high.
What float range does the P250 | Copper Oxide have?
0.00 to 0.65, so the P250 Copper Oxide comes in all five wears.