P250 | Copper Oxide (Field-Tested) price and market overview
The P250 | Copper Oxide (Field-Tested) sells for $0.01 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam, and asks differ widely between them. It is down 67% over the past 7 days.
- Price
- $0.01
- 24-hour change
- -67%
- 7-day change
- -67%
- 30-day change
- 0.0%
- 1-year change
- 0.0%
- All-time high
- $0.08 (April 15, 2025)
- All-time low
- $0.01 (August 21, 2026)
- Listings
- 76,004
- Supply
- 1,009,650
- Market value
- $10,097
- Sales (7 days)
- 5,215
- Liquidity
- Extremely liquid, sells within an hour
About the P250 | Copper Oxide
Field-Tested is one of the five grades of this Consumer Grade P250 skin from The Boreal Collection, released on with the Spring Forward update. It has no StatTrak version.
Price history
It peaked at $0.08 on and trades 88% below that peak. The price has held flat over the past year and over 90 days. Its highest price of the past year was $0.03. Its all-time low was $0.01, on . It first traded around $0.08 in April 2025 and is down 88% since. The CS2 price history API carries the full P250 | Copper Oxide (Field-Tested) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -67% | $0.01 | $0.03 |
| 7 days | -67% | $0.01 | $0.03 |
| 30 days | 0.0% | ||
| 90 days | 0.0% | ||
| 1 year | 0.0% | $0.01 | $0.03 |
Other wears
Field-Tested costs about the same as Minimal Wear, and Well-Worn costs 3.0 times as much as Field-Tested.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.02 | 4,103 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.01 | 19,893 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.01 | 76,004 | Extremely liquid | -67% |
| Well-Worn | 0.38 to 0.45 | $0.03 | 2,444 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.65 | $0.01 | 5,750 | Extremely liquid | -67% |
Where it is cheapest
Steam asks the most at $0.03, 200% above the cheapest listing on Youpin.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Youpin | $0.01 | 98 | October 26, 2026 | Youpin price API |
| Skinport | $0.02 | 1,340 | October 26, 2026 | Skinport price API |
| CSFloat | $0.03 | 1,211 | October 26, 2026 | CSFloat price API |
| Steam | $0.03 | 74,316 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 1,009,650 copies, and 76,004 of them, 7.5%, are listed for sale across the four marketplaces. 5,215 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Boreal Collection index.
| Item | Price |
|---|---|
| P250 | Boreal Forest (Battle-Scarred) | $0.01 |
| P250 | Facility Draft (Battle-Scarred) | $0.01 |
| P250 | Plum Netting (Battle-Scarred) | $0.01 |
| P250 | Sand Dune (Battle-Scarred) | $0.01 |
| P250 | Sedimentary (Battle-Scarred) | $0.01 |
How much is the P250 | Copper Oxide (Field-Tested) worth?
$0.01, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 88% below its all-time high.
What float range does the P250 | Copper Oxide have?
0.00 to 0.65, so the P250 Copper Oxide comes in all five wears.