P250 | Copper Oxide (Factory New) price and market overview
The P250 | Copper Oxide (Factory New) sells for $0.02 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days.
- Price
- $0.02
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- 1-year change
- -67%
- All-time high
- $0.24 (October 11, 2025)
- All-time low
- $0.02 (September 30, 2026)
- Listings
- 4,089
- Supply
- 320,234
- Market value
- $6,405
- Sales (7 days)
- 3,151
- Liquidity
- Extremely liquid, sells within an hour
About the P250 | Copper Oxide
Factory New is the cleanest grade of this Consumer Grade P250 skin from The Boreal Collection, released on with the Spring Forward update. It has no StatTrak version.
Price history
It peaked at $0.24 on and trades 92% below that peak. It is down 67% over the past year and down 33% over 90 days. Its highest price of the past year was $0.14. Its all-time low was $0.02, on . It first traded around $0.14 in April 2025 and is down 86% since. The price moved within a 50% range over the past month. The CS2 price history API carries the full P250 | Copper Oxide (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | 0.0% | ||
| 30 days | 0.0% | $0.02 | $0.03 |
| 90 days | -33% | $0.02 | $0.04 |
| 1 year | -67% | $0.02 | $0.14 |
Other wears
Factory New costs 2.0 times the Minimal Wear price, and Well-Worn costs 1.5 times as much as Factory New.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.02 | 4,089 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.01 | 19,926 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.01 | 76,038 | Extremely liquid | -67% |
| Well-Worn | 0.38 to 0.45 | $0.03 | 2,440 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.65 | $0.01 | 5,726 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.05, 150% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.02 | 658 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.02 | 1,336 | October 26, 2026 | C5Game price API |
| Youpin | $0.02 | 673 | October 26, 2026 | Youpin price API |
| Skinport | $0.03 | 155 | October 26, 2026 | Skinport price API |
| CSFloat | $0.05 | 231 | October 26, 2026 | CSFloat price API |
| Steam | $0.05 | 2,527 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 320,234 copies, and 4,089 of them, 1.3%, are listed for sale across the four marketplaces. 3,151 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Boreal Collection index.
| Item | Price |
|---|---|
| P250 | Constructivist (Field-Tested) | $0.02 |
| P250 | Plum Netting (Factory New) | $0.02 |
| P250 | Sedimentary (Well-Worn) | $0.02 |
| P250 | Boreal Forest (Minimal Wear) | $0.03 |
| P250 | Facility Draft (Factory New) | $0.03 |
How much is the P250 | Copper Oxide (Factory New) worth?
$0.02, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 92% below its all-time high.
What float range does the P250 | Copper Oxide have?
0.00 to 0.65, so the P250 Copper Oxide comes in all five wears.