MAC-10 | Whitefish (Minimal Wear) price and market overview
The MAC-10 | Whitefish (Minimal Wear) sells for $0.37 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 8.8% over the past 7 days, and the StatTrak version costs $0.66.
- Price
- $0.37
- 7-day change
- +8.8%
- 30-day change
- -16%
- 1-year change
- +37%
- All-time high
- $0.70 (January 31, 2023)
- All-time low
- $0.15 (July 13, 2023)
- Listings
- 396
- Supply
- 110,941
- Market value
- $41,048
- Sales (7 days)
- 394
- Liquidity
- Extremely liquid, sells within an hour
- StatTrak premium
- +78% ($0.66)
About the MAC-10 | Whitefish
Minimal Wear is one of the five grades of this Mil-Spec Grade MAC-10 skin from The Prisma Collection, released on . It drops from the Prisma Case. It has a StatTrak version.
Price history
It peaked at $0.70 on and trades 47% below that peak. It is up 37% over the past year and down 7.3% over 90 days. Over the past year it traded between $0.25 and $0.57. Its all-time low was $0.15, on . The price moved within a 32% range over the past month. The CS2 price history API carries the full MAC-10 | Whitefish (Minimal Wear) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -2.6% | $0.37 | $0.38 |
| 7 days | +8.8% | $0.33 | $0.41 |
| 30 days | -16% | $0.34 | $0.46 |
| 90 days | -7.3% | $0.34 | $0.51 |
| 1 year | +37% | $0.25 | $0.57 |
Other wears
Minimal Wear costs 2.1 times the Battle-Scarred price, and Factory New costs 6.3 times as much as Minimal Wear.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $2.34 | $2.66 | 516 | Very liquid | +38% |
| Minimal Wear | 0.07 to 0.15 | $0.37 | $0.66 | 396 | Extremely liquid | +8.8% |
| Field-Tested | 0.15 to 0.38 | $0.23 | $0.26 | 475 | Extremely liquid | +4.6% |
| Well-Worn | 0.38 to 0.45 | $0.19 | $0.22 | 213 | Extremely liquid | +19% |
| Battle-Scarred | 0.45 to 1.00 | $0.18 | $0.22 | 244 | Very liquid | +20% |
Where it is cheapest
Steam asks the most at $0.53, 43% above the cheapest listing on Youpin.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Youpin | $0.37 | 44 | October 26, 2026 | Youpin price API |
| BUFF | $0.38 | 101 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.38 | 105 | October 26, 2026 | C5Game price API |
| CSFloat | $0.39 | 40 | October 26, 2026 | CSFloat price API |
| Skinport | $0.41 | 80 | October 26, 2026 | Skinport price API |
| Steam | $0.53 | 211 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 110,941 copies, and 396 of them, 0.4%, are listed for sale across the four marketplaces. 394 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Prisma Collection Weapons index.
| Item | Price |
|---|---|
| Souvenir MAC-10 | Echoing Sands (Well-Worn) | $0.36 |
| Souvenir MAC-10 | Calf Skin (Minimal Wear) | $0.36 |
| MAC-10 | Cat Fight (Battle-Scarred) | $0.36 |
| StatTrak MAC-10 | Rangeen (Well-Worn) | $0.38 |
| StatTrak MAC-10 | Sakkaku (Battle-Scarred) | $0.34 |
How much is the MAC-10 | Whitefish (Minimal Wear) worth?
$0.37, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 47% below its all-time high.
What float range does the MAC-10 | Whitefish have?
0.00 to 1.00, so the MAC-10 Whitefish comes in all five wears.
Which case does the MAC-10 | Whitefish come from?
The Prisma Case, which draws from The Prisma Collection.