MAC-10 | Sakkaku (Battle-Scarred) price and market overview
The MAC-10 | Sakkaku (Battle-Scarred) sells for $0.27 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 3.9% over the past 7 days, and the StatTrak version costs $0.34.
- Price
- $0.27
- 7-day change
- +3.9%
- 30-day change
- -3.5%
- 1-year change
- -13%
- All-time high
- $9.32 (February 17, 2023)
- All-time low
- $0.12 (July 24, 2025)
- Listings
- 2,468
- Supply
- 499,926
- Market value
- $134,980
- Sales (7 days)
- 3,722
- Liquidity
- Extremely liquid, sells within an hour
- StatTrak premium
- +26% ($0.34)
About the MAC-10 | Sakkaku
Battle-Scarred is the most worn grade of this Restricted MAC-10 skin from The Revolution Collection, released on . It drops from the Revolution Case. It has a StatTrak version.
Price history
It peaked at $9.32 on and trades 97% below that peak. It is down 13% over the past year and down 6.7% over 90 days. Over the past year it traded between $0.24 and $0.47. Its all-time low was $0.12, on . It first traded around $9.32 in February 2023 and is down 97% since. The price moved within a 22% range over the past month. The CS2 price history API carries the full MAC-10 | Sakkaku (Battle-Scarred) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -3.6% | $0.26 | $0.28 |
| 7 days | +3.9% | $0.25 | $0.28 |
| 30 days | -3.5% | $0.24 | $0.30 |
| 90 days | -6.7% | $0.24 | $0.31 |
| 1 year | -13% | $0.24 | $0.47 |
Other wears
Battle-Scarred is the cheapest wear, and Field-Tested costs 2.2 times as much.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Field-Tested | 0.21 to 0.38 | $0.60 | $1.38 | 10,579 | Extremely liquid | -4.8% |
| Well-Worn | 0.38 to 0.45 | $0.28 | $0.49 | 3,795 | Extremely liquid | +3.7% |
| Battle-Scarred | 0.45 to 0.79 | $0.27 | $0.34 | 2,468 | Extremely liquid | +3.9% |
Where it is cheapest
Steam asks the most at $0.41, 52% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.27 | 138 | October 26, 2026 | CSFloat price API |
| BUFF | $0.29 | 617 | October 26, 2026 | BUFF163 price API |
| Youpin | $0.29 | 590 | October 26, 2026 | Youpin price API |
| C5Game | $0.31 | 316 | October 26, 2026 | C5Game price API |
| Skinport | $0.31 | 501 | October 26, 2026 | Skinport price API |
| Steam | $0.41 | 1,123 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 499,926 copies, and 2,468 of them, 0.5%, are listed for sale across the four marketplaces. 3,722 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Revolution Collection Weapons index.
| Item | Price |
|---|---|
| MAC-10 | Allure (Well-Worn) | $0.27 |
| StatTrak MAC-10 | Light Box (Minimal Wear) | $0.27 |
| StatTrak MAC-10 | Whitefish (Field-Tested) | $0.26 |
| Souvenir MAC-10 | Pipsqueak (Battle-Scarred) | $0.26 |
| MAC-10 | Rangeen (Field-Tested) | $0.26 |
How much is the MAC-10 | Sakkaku (Battle-Scarred) worth?
$0.27, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 97% below its all-time high.
What float range does the MAC-10 | Sakkaku have?
0.21 to 0.79, so the MAC-10 Sakkaku comes only in Field-Tested, Well-Worn and Battle-Scarred. There is no Factory New or Minimal Wear, because its floats start at 0.21.
Which case does the MAC-10 | Sakkaku come from?
The Revolution Case, which draws from The Revolution Collection.