Galil AR | Tuxedo (Well-Worn) price and market overview
The Galil AR | Tuxedo (Well-Worn) sells for $0.70 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 17% over the past 7 days. The cheapest listing is $0.65 on Skinport.
- Price
- $0.70
- 24-hour change
- 0.0%
- 7-day change
- +17%
- 30-day change
- -5.4%
- 1-year change
- +43%
- All-time high
- $1.41 (May 17, 2023)
- All-time low
- $0.23 (May 23, 2024)
- Listings
- 124
- Supply
- 19,344
- Market value
- $13,541
- Sales (7 days)
- 171
- Liquidity
- Very liquid, sells within hours
About the Galil AR | Tuxedo
Well-Worn is one of the five grades of this Mil-Spec Grade Galil AR skin from The Bank Collection, released on . It has no StatTrak version.
Price history
It peaked at $1.41 on and trades 50% below that peak. It is up 43% over the past year and up 1.5% over 90 days. Over the past year it traded between $0.44 and $0.96. Its all-time low was $0.23, on . The price moved within a 24% range over the past month. The CS2 price history API carries the full Galil AR | Tuxedo (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | +17% | $0.60 | $0.70 |
| 30 days | -5.4% | $0.60 | $0.77 |
| 90 days | +1.5% | $0.60 | $0.77 |
| 1 year | +43% | $0.44 | $0.96 |
Other wears
Well-Worn costs 1.4 times the Battle-Scarred price, and Factory New costs 3.7 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $2.60 | 2,564 | Extremely liquid | +6.3% |
| Minimal Wear | 0.07 to 0.15 | $1.60 | 1,125 | Extremely liquid | +3.9% |
| Field-Tested | 0.15 to 0.38 | $0.65 | 1,325 | Extremely liquid | -3.0% |
| Well-Worn | 0.38 to 0.45 | $0.70 | 124 | Very liquid | +17% |
| Battle-Scarred | 0.45 to 0.80 | $0.50 | 192 | Very liquid | +2.0% |
Where it is cheapest
Steam asks the most at $0.92, 42% above the cheapest listing on Skinport, at $0.65.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Skinport | $0.65 | 1 | October 26, 2026 | Skinport price API |
| C5Game | $0.66 | 61 | October 26, 2026 | C5Game price API |
| CSFloat | $0.70 | 7 | October 26, 2026 | CSFloat price API |
| BUFF | $0.75 | 19 | October 26, 2026 | BUFF163 price API |
| Youpin | $0.82 | 14 | October 26, 2026 | Youpin price API |
| Steam | $0.92 | 84 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 19,344 copies, and 124 of them, 0.6%, are listed for sale across the four marketplaces. 171 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Bank Collection index.
| Item | Price |
|---|---|
| Galil AR | Galigator (Field-Tested) | $0.70 |
| Galil AR | Vandal (Battle-Scarred) | $0.69 |
| Souvenir Galil AR | Green Apple (Factory New) | $0.71 |
| Souvenir Galil AR | Metallic Squeezer (Well-Worn) | $0.68 |
| StatTrak Galil AR | Connexion (Well-Worn) | $0.66 |
How much is the Galil AR | Tuxedo (Well-Worn) worth?
$0.70, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 50% below its all-time high.
What float range does the Galil AR | Tuxedo have?
0.00 to 0.80, so the Galil AR Tuxedo comes in all five wears.