Galil AR | Tuxedo (Battle-Scarred) price and market overview
The Galil AR | Tuxedo (Battle-Scarred) sells for $0.50 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 2.0% over the past 7 days.
- Price
- $0.50
- 24-hour change
- 0.0%
- 7-day change
- +2.0%
- 30-day change
- +2.0%
- 1-year change
- +79%
- All-time high
- $1.38 (April 20, 2023)
- All-time low
- $0.20 (May 22, 2024)
- Listings
- 191
- Supply
- 68,329
- Market value
- $34,165
- Sales (7 days)
- 291
- Liquidity
- Very liquid, sells within hours
About the Galil AR | Tuxedo
Battle-Scarred is the most worn grade of this Mil-Spec Grade Galil AR skin from The Bank Collection, released on . It has no StatTrak version.
Price history
It peaked at $1.38 on and trades 64% below that peak. It is up 79% over the past year and up 8.7% over 90 days. Over the past year it traded between $0.28 and $0.56. Its all-time low was $0.20, on . The CS2 price history API carries the full Galil AR | Tuxedo (Battle-Scarred) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.50 | $0.51 |
| 7 days | +2.0% | $0.48 | $0.51 |
| 30 days | +2.0% | $0.46 | $0.52 |
| 90 days | +8.7% | $0.43 | $0.56 |
| 1 year | +79% | $0.28 | $0.56 |
Other wears
Battle-Scarred is the cheapest wear, and Factory New costs 5.1 times as much.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $2.54 | 2,569 | Extremely liquid | +6.3% |
| Minimal Wear | 0.07 to 0.15 | $1.58 | 1,128 | Extremely liquid | +7.4% |
| Field-Tested | 0.15 to 0.38 | $0.65 | 1,305 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.70 | 122 | Very liquid | +17% |
| Battle-Scarred | 0.45 to 0.80 | $0.50 | 191 | Very liquid | +2.0% |
Where it is cheapest
Steam asks the most at $0.74, 48% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.50 | 15 | October 26, 2026 | CSFloat price API |
| Youpin | $0.51 | 52 | October 26, 2026 | Youpin price API |
| C5Game | $0.52 | 78 | October 26, 2026 | C5Game price API |
| BUFF | $0.53 | 18 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.68 | 6 | October 26, 2026 | Skinport price API |
| Steam | $0.74 | 106 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 68,329 copies, and 191 of them, 0.3%, are listed for sale across the four marketplaces. 291 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Bank Collection index.
| Item | Price |
|---|---|
| StatTrak Galil AR | Connexion (Battle-Scarred) | $0.50 |
| Galil AR | Galigator (Battle-Scarred) | $0.49 |
| StatTrak Galil AR | Control (Battle-Scarred) | $0.51 |
| Galil AR | Signal (Field-Tested) | $0.47 |
| StatTrak Galil AR | Destroyer (Factory New) | $0.46 |
How much is the Galil AR | Tuxedo (Battle-Scarred) worth?
$0.50, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 64% below its all-time high.
What float range does the Galil AR | Tuxedo have?
0.00 to 0.80, so the Galil AR Tuxedo comes in all five wears.