Galil AR | Tuxedo (Field-Tested) price and market overview
The Galil AR | Tuxedo (Field-Tested) sells for $0.65 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 8.3% over the past 7 days.
- Price
- $0.65
- 24-hour change
- -5.8%
- 7-day change
- +8.3%
- 30-day change
- -9.6%
- 1-year change
- +43%
- All-time high
- $1.35 (April 20, 2023)
- All-time low
- $0.28 (February 2, 2024)
- Listings
- 1,322
- Supply
- 394,170
- Market value
- $256,211
- Sales (7 days)
- 1,694
- Liquidity
- Extremely liquid, sells within an hour
About the Galil AR | Tuxedo
Field-Tested is one of the five grades of this Mil-Spec Grade Galil AR skin from The Bank Collection, released on . It has no StatTrak version.
Price history
It peaked at $1.35 on and trades 52% below that peak. It is up 43% over the past year and down 11% over 90 days. Over the past year it traded between $0.44 and $0.82. Its all-time low was $0.28, on . The price moved within a 25% range over the past month. The CS2 price history API carries the full Galil AR | Tuxedo (Field-Tested) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -5.8% | $0.65 | $0.69 |
| 7 days | +8.3% | $0.60 | $0.69 |
| 30 days | -9.6% | $0.55 | $0.73 |
| 90 days | -11% | $0.55 | $0.78 |
| 1 year | +43% | $0.44 | $0.82 |
Other wears
Field-Tested costs 1.3 times the Battle-Scarred price, and Factory New costs 3.9 times as much as Field-Tested.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $2.54 | 2,566 | Extremely liquid | +5.4% |
| Minimal Wear | 0.07 to 0.15 | $1.60 | 1,125 | Extremely liquid | +4.0% |
| Field-Tested | 0.15 to 0.38 | $0.65 | 1,322 | Extremely liquid | +8.3% |
| Well-Worn | 0.38 to 0.45 | $0.70 | 122 | Very liquid | +17% |
| Battle-Scarred | 0.45 to 0.80 | $0.50 | 191 | Very liquid | +4.2% |
Where it is cheapest
Steam asks the most at $1.03, 58% above the cheapest listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.65 | 225 | October 26, 2026 | C5Game price API |
| Youpin | $0.65 | 330 | October 26, 2026 | Youpin price API |
| Skinport | $0.69 | 91 | October 26, 2026 | Skinport price API |
| BUFF | $0.72 | 361 | October 26, 2026 | BUFF163 price API |
| CSFloat | $0.99 | 38 | October 26, 2026 | CSFloat price API |
| Steam | $1.03 | 593 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 394,170 copies, and 1,322 of them, 0.3%, are listed for sale across the four marketplaces. 1,694 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Bank Collection index.
| Item | Price |
|---|---|
| Galil AR | Sky Mandala (Minimal Wear) | $0.65 |
| Galil AR | Connexion (Minimal Wear) | $0.64 |
| StatTrak Galil AR | Vandal (Battle-Scarred) | $0.63 |
| Galil AR | Rocket Pop (Battle-Scarred) | $0.62 |
| Souvenir Galil AR | Metallic Squeezer (Well-Worn) | $0.68 |
How much is the Galil AR | Tuxedo (Field-Tested) worth?
$0.65, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 52% below its all-time high.
What float range does the Galil AR | Tuxedo have?
0.00 to 0.80, so the Galil AR Tuxedo comes in all five wears.