AUG | Commando Company (Factory New) price and market overview
The AUG | Commando Company (Factory New) sells for $0.02 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days.
- Price
- $0.02
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- -33%
- 1-year change
- -60%
- All-time high
- $0.24 (October 13, 2025)
- All-time low
- $0.02 (October 1, 2026)
- Listings
- 5,310
- Supply
- 320,513
- Market value
- $6,410
- Sales (7 days)
- 3,047
- Liquidity
- Extremely liquid, sells within an hour
About the AUG | Commando Company
Factory New is the cleanest grade of this Consumer Grade AUG skin from The Boreal Collection, released on with the Spring Forward update. It has no StatTrak version.
Price history
It peaked at $0.24 on and trades 92% below that peak. It is down 60% over the past year and down 33% over 90 days. Its highest price of the past year was $0.09. Its all-time low was $0.02, on . It first traded around $0.15 in April 2025 and is down 87% since. The CS2 price history API carries the full AUG | Commando Company (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | 0.0% | ||
| 30 days | -33% | $0.02 | $0.03 |
| 90 days | -33% | $0.02 | $0.03 |
| 1 year | -60% | $0.02 | $0.09 |
Other wears
Factory New is the most expensive wear, at 2.0 times the Minimal Wear price.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.02 | 5,310 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.01 | 25,299 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.01 | 98,063 | Extremely liquid | -67% |
| Well-Worn | 0.38 to 0.45 | $0.01 | 2,562 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.65 | $0.01 | 10,898 | Extremely liquid | -67% |
Where it is cheapest
Steam asks the most at $0.04, 100% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.02 | 433 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.02 | 1,650 | October 26, 2026 | C5Game price API |
| Skinport | $0.03 | 129 | October 26, 2026 | Skinport price API |
| Youpin | $0.03 | 288 | October 26, 2026 | Youpin price API |
| CSFloat | $0.04 | 239 | October 26, 2026 | CSFloat price API |
| Steam | $0.04 | 4,350 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 320,513 copies, and 5,310 of them, 1.7%, are listed for sale across the four marketplaces. 3,047 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Boreal Collection index.
| Item | Price |
|---|---|
| AUG | Condemned (Field-Tested) | $0.02 |
| AUG | Steel Sentinel (Field-Tested) | $0.02 |
| AUG | Contractor (Minimal Wear) | $0.03 |
| AUG | Snake Pit (Field-Tested) | $0.03 |
| AUG | Storm (Minimal Wear) | $0.03 |
How much is the AUG | Commando Company (Factory New) worth?
$0.02, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 92% below its all-time high.
What float range does the AUG | Commando Company have?
0.00 to 0.65, so the AUG Commando Company comes in all five wears.