AUG | Condemned (Field-Tested) price and market overview
The AUG | Condemned (Field-Tested) sells for $0.02 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 33% over the past 7 days.
- Price
- $0.02
- 24-hour change
- -33%
- 7-day change
- -33%
- 30-day change
- -33%
- 1-year change
- -57%
- All-time high
- $0.21 (April 25, 2023)
- All-time low
- $0.02 (October 12, 2026)
- Listings
- 3,525
- Supply
- 1,524,178
- Market value
- $30,484
- Sales (7 days)
- 1,315
- Liquidity
- Extremely liquid, sells within an hour
About the AUG | Condemned
Field-Tested is one of the five grades of this Industrial Grade AUG skin from The Safehouse Collection, released on . It also drops from the DreamHack 2013 Souvenir Package and the EMS One 2014 Souvenir Package. It has no StatTrak version.
Price history
It peaked at $0.21 on and trades 90% below that peak. It is down 57% over the past year and down 50% over 90 days. Its highest price of the past year was $0.07. Its all-time low was $0.02, on . The price moved within a 50% range over the past month. The CS2 price history API carries the full AUG | Condemned (Field-Tested) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -33% | $0.02 | $0.03 |
| 7 days | -33% | $0.02 | $0.03 |
| 30 days | -33% | $0.02 | $0.03 |
| 90 days | -50% | $0.02 | $0.04 |
| 1 year | -57% | $0.02 | $0.07 |
Other wears
Field-Tested is the cheapest wear, and Factory New costs 194.5 times as much.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.06 to 0.07 | $3.89 | 577 | Very liquid | +34% |
| Minimal Wear | 0.07 to 0.15 | $0.10 | 1,297 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.02 | 3,525 | Extremely liquid | -33% |
| Well-Worn | 0.38 to 0.45 | $0.03 | 601 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.80 | $0.03 | 739 | Very liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.05, 150% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.02 | 779 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.02 | 250 | October 26, 2026 | C5Game price API |
| CSFloat | $0.03 | 350 | October 26, 2026 | CSFloat price API |
| Skinport | $0.03 | 306 | October 26, 2026 | Skinport price API |
| Youpin | $0.04 | 96 | October 26, 2026 | Youpin price API |
| Steam | $0.05 | 2,300 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 1,524,178 copies, and 3,525 of them, 0.2%, are listed for sale across the four marketplaces. 1,315 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Safehouse Collection index.
| Item | Price |
|---|---|
| AUG | Commando Company (Factory New) | $0.02 |
| AUG | Steel Sentinel (Field-Tested) | $0.02 |
| AUG | Contractor (Minimal Wear) | $0.03 |
| AUG | Snake Pit (Well-Worn) | $0.03 |
| AUG | Storm (Minimal Wear) | $0.03 |
How much is the AUG | Condemned (Field-Tested) worth?
$0.02, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 90% below its all-time high.
What float range does the AUG | Condemned have?
0.06 to 0.80, so the AUG Condemned comes in all five wears.
Which collection does the AUG | Condemned come from?
The Safehouse Collection. It also drops from the DreamHack 2013 Souvenir Package and the EMS One 2014 Souvenir Package.