AUG | Commando Company (Well-Worn) price and market overview
The AUG | Commando Company (Well-Worn) sells for $0.01 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam, and asks differ widely between them. It is down 67% over the past 7 days.
- Price
- $0.01
- 24-hour change
- 0.0%
- 7-day change
- -67%
- 30-day change
- -67%
- 1-year change
- 0.0%
- All-time high
- $0.08 (April 15, 2025)
- All-time low
- $0.01 (October 3, 2026)
- Listings
- 2,573
- Supply
- 64,312
- Market value
- $643
- Sales (7 days)
- 381
- Liquidity
- Extremely liquid, sells within an hour
About the AUG | Commando Company
Well-Worn is one of the five grades of this Consumer Grade AUG skin from The Boreal Collection, released on with the Spring Forward update. It has no StatTrak version.
Price history
It peaked at $0.08 on and trades 88% below that peak. It is flat over the past year and down 67% over 90 days. Its highest price of the past year was $0.03. Its all-time low was $0.01, on . It first traded around $0.08 in April 2025 and is down 88% since. The price moved within a 200% range over the past month. The CS2 price history API carries the full AUG | Commando Company (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | -67% | $0.01 | $0.03 |
| 30 days | -67% | $0.01 | $0.03 |
| 90 days | -67% | $0.01 | $0.03 |
| 1 year | 0.0% | $0.01 | $0.03 |
Other wears
Well-Worn costs about the same as Minimal Wear, and Factory New costs 2.0 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.02 | 5,448 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.01 | 25,359 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.01 | 98,136 | Extremely liquid | -67% |
| Well-Worn | 0.38 to 0.45 | $0.01 | 2,573 | Extremely liquid | -67% |
| Battle-Scarred | 0.45 to 0.65 | $0.01 | 10,923 | Extremely liquid | -67% |
Where it is cheapest
Steam asks the most at $0.03, 200% above the cheapest listing on Youpin.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Youpin | $0.01 | 23 | October 26, 2026 | Youpin price API |
| Skinport | $0.02 | 70 | October 26, 2026 | Skinport price API |
| CSFloat | $0.03 | 52 | October 26, 2026 | CSFloat price API |
| Steam | $0.03 | 2,447 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 64,312 copies, and 2,573 of them, 4.0%, are listed for sale across the four marketplaces. 381 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Boreal Collection index.
| Item | Price |
|---|---|
| AUG | Contractor (Battle-Scarred) | $0.01 |
| AUG | Steel Sentinel (Battle-Scarred) | $0.01 |
| AUG | Storm (Battle-Scarred) | $0.01 |
| AUG | Sweeper (Battle-Scarred) | $0.01 |
| AUG | Condemned (Battle-Scarred) | $0.03 |
How much is the AUG | Commando Company (Well-Worn) worth?
$0.01, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 88% below its all-time high.
What float range does the AUG | Commando Company have?
0.00 to 0.65, so the AUG Commando Company comes in all five wears.