AK-47 | Crossfade (Well-Worn) price and market overview
The AK-47 | Crossfade (Well-Worn) sells for $1.68 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 3.5% over the past 7 days.
- Price
- $1.68
- 24-hour change
- 0.0%
- 7-day change
- -3.5%
- 30-day change
- -13%
- 1-year change
- -7.7%
- All-time high
- $3.34 (January 20, 2026)
- All-time low
- $1.15 (April 17, 2025)
- Listings
- 266
- Supply
- 17,823
- Market value
- $29,943
- Sales (7 days)
- 316
- Liquidity
- Extremely liquid, sells within an hour
About the AK-47 | Crossfade
Well-Worn is one of the five grades of this Mil-Spec Grade AK-47 skin from The Graphic Design Collection, released on with The Armory update. It has no StatTrak version.
Price history
It peaked at $3.34 on and trades 50% below that peak. It is down 7.7% over the past year and down 14% over 90 days. Its lowest price of the past year was $1.40. Its all-time low was $1.15, on . It first traded around $2.26 in October 2024 and is down 26% since. The CS2 price history API carries the full AK-47 | Crossfade (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $1.67 | $1.68 |
| 7 days | -3.5% | $1.49 | $1.75 |
| 30 days | -13% | $1.63 | $1.93 |
| 90 days | -14% | $1.63 | $1.97 |
| 1 year | -7.7% | $1.40 | $3.34 |
Other wears
Well-Worn costs 1.1 times the Battle-Scarred price, and Factory New costs 1.9 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $3.20 | 4,860 | Extremely liquid | +2.2% |
| Minimal Wear | 0.07 to 0.15 | $2.35 | 2,329 | Extremely liquid | -8.0% |
| Field-Tested | 0.15 to 0.38 | $1.60 | 2,053 | Extremely liquid | -5.4% |
| Well-Worn | 0.38 to 0.45 | $1.68 | 266 | Extremely liquid | -3.5% |
| Battle-Scarred | 0.45 to 0.50 | $1.55 | 160 | Very liquid | -1.9% |
Where it is cheapest
Steam asks the most at $2.44, 45% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $1.68 | 30 | October 17, 2026 | CSFloat price API |
| Youpin | $1.73 | 27 | October 17, 2026 | Youpin price API |
| BUFF | $1.80 | 51 | October 17, 2026 | BUFF163 price API |
| C5Game | $1.88 | 46 | October 17, 2026 | C5Game price API |
| Skinport | $1.97 | 17 | October 17, 2026 | Skinport price API |
| Steam | $2.44 | 158 | October 17, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 17,823 copies, and 266 of them, 1.5%, are listed for sale across the four marketplaces. 316 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Graphic Design Collection index.
| Item | Price |
|---|---|
| Souvenir AK-47 | Safari Mesh (Field-Tested) | $1.69 |
| StatTrak AK-47 | Uncharted (Field-Tested) | $1.63 |
| Souvenir AK-47 | Steel Delta (Field-Tested) | $1.73 |
| AK-47 | Emerald Pinstripe (Battle-Scarred) | $1.62 |
| AK-47 | Breakthrough (Battle-Scarred) | $1.74 |
How much is the AK-47 | Crossfade (Well-Worn) worth?
$1.68, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 50% below its all-time high.
How much do the other wears of the AK-47 | Crossfade cost?
Factory New costs $3.20, Minimal Wear $2.35, Field-Tested $1.60 and Battle-Scarred $1.55.
Where is the AK-47 | Crossfade (Well-Worn) cheapest?
On CSFloat, which lists 30 copies, while Steam asks the most of six marketplaces.
Is the AK-47 | Crossfade (Well-Worn) price going up or down?
Down 13% over the past 30 days and 14% over 90 days.
Is the AK-47 | Crossfade (Well-Worn) worth buying?
It is down 7.7% over the past year and down 13% over 30 days. By market value it ranks 46th of 61 AK-47 skins and 5th of 16 skins in The Graphic Design Collection.
What are the all-time high and low prices of the AK-47 | Crossfade (Well-Worn)?
The high is $3.34, set on , and the low is $1.15, from . Over the past year it has not gone below $1.40.
What float range does the AK-47 | Crossfade have?
0.00 to 0.50, so the AK-47 Crossfade comes in all five wears.