AK-47 | Crossfade (Minimal Wear) price and market overview
The AK-47 | Crossfade (Minimal Wear) sells for $2.31 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days.
- Price
- $2.31
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- -11%
- 1-year change
- -17%
- All-time high
- $20 (October 11, 2024)
- All-time low
- $1.34 (April 16, 2025)
- Listings
- 2,220
- Supply
- 164,326
- Market value
- $379,593
- Sales (7 days)
- 1,071
- Liquidity
- Extremely liquid, sells within an hour
About the AK-47 | Crossfade
Minimal Wear is one of the five grades of this Mil-Spec Grade AK-47 skin from The Graphic Design Collection, released on with The Armory update. It has no StatTrak version.
Price history
It peaked at $20 on and trades 88% below that peak. It is down 17% over the past year and down 22% over 90 days. Over the past year it traded between $2.23 and $4.15. Its all-time low was $1.34, on . It first traded around $20 in October 2024 and is down 88% since. The CS2 price history API carries the full AK-47 | Crossfade (Minimal Wear) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $2.24 | $2.31 |
| 7 days | 0.0% | $2.23 | $2.33 |
| 30 days | -11% | $2.23 | $2.60 |
| 90 days | -22% | $2.23 | $2.96 |
| 1 year | -17% | $2.23 | $4.15 |
Other wears
Minimal Wear costs 1.4 times the Battle-Scarred price, and Factory New costs 1.3 times as much as Minimal Wear.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $3.07 | 4,301 | Extremely liquid | +1.7% |
| Minimal Wear | 0.07 to 0.15 | $2.31 | 2,220 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $1.64 | 1,989 | Extremely liquid | +2.5% |
| Well-Worn | 0.38 to 0.45 | $1.75 | 253 | Very liquid | +4.2% |
| Battle-Scarred | 0.45 to 0.50 | $1.60 | 166 | Very liquid | +3.2% |
Where it is cheapest
Steam asks the most at $3.31, 43% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $2.31 | 434 | October 26, 2026 | CSFloat price API |
| C5Game | $2.34 | 513 | October 26, 2026 | C5Game price API |
| Youpin | $2.35 | 619 | October 26, 2026 | Youpin price API |
| BUFF | $2.38 | 606 | October 26, 2026 | BUFF163 price API |
| Skinport | $2.68 | 79 | October 26, 2026 | Skinport price API |
| Steam | $3.31 | 561 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 164,326 copies, and 2,220 of them, 1.4%, are listed for sale across the four marketplaces. 1,071 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Graphic Design Collection index.
| Item | Price |
|---|---|
| AK-47 | Safety Net (Field-Tested) | $2.31 |
| AK-47 | Steel Delta (Minimal Wear) | $2.30 |
| StatTrak AK-47 | Uncharted (Minimal Wear) | $2.29 |
| AK-47 | Midnight Laminate (Well-Worn) | $2.33 |
| AK-47 | Breakthrough (Well-Worn) | $2.09 |
How much is the AK-47 | Crossfade (Minimal Wear) worth?
$2.31, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 88% below its all-time high.
How much do the other wears of the AK-47 | Crossfade cost?
Factory New costs $3.07, Field-Tested $1.64, Well-Worn $1.75 and Battle-Scarred $1.60.
Where is the AK-47 | Crossfade (Minimal Wear) cheapest?
On CSFloat, which lists 434 copies, while Steam asks the most of six marketplaces.
Is the AK-47 | Crossfade (Minimal Wear) price going up or down?
Down 11% over the past 30 days and 22% over 90 days.
Is the AK-47 | Crossfade (Minimal Wear) worth buying?
It is down 17% over the past year and down 11% over 30 days. By market value it ranks 46th of 61 AK-47 skins and 5th of 16 skins in The Graphic Design Collection.
What are the all-time high and low prices of the AK-47 | Crossfade (Minimal Wear)?
The high is $20, set on , and the low is $1.34, from . Over the past year it has not gone below $2.23.
What float range does the AK-47 | Crossfade have?
0.00 to 0.50, so the AK-47 Crossfade comes in all five wears.