AK-47 | Crossfade (Factory New) price and market overview
The AK-47 | Crossfade (Factory New) sells for $3.07 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 0.7% over the past 7 days.
- Price
- $3.07
- 24-hour change
- -1.3%
- 7-day change
- -0.7%
- 30-day change
- -23%
- 1-year change
- -57%
- All-time high
- $21 (September 11, 2025)
- All-time low
- $1.93 (April 21, 2025)
- Listings
- 4,298
- Supply
- 179,436
- Market value
- $550,869
- Sales (7 days)
- 821
- Liquidity
- Extremely liquid, sells within an hour
About the AK-47 | Crossfade
Factory New is the cleanest grade of this Mil-Spec Grade AK-47 skin from The Graphic Design Collection, released on with The Armory update. It has no StatTrak version.
Price history
It peaked at $21 on and trades 85% below that peak. It is down 57% over the past year and down 47% over 90 days. Over the past year it traded between $2.99 and $10. Its all-time low was $1.93, on . It first traded around $9.74 in October 2024 and is down 68% since. The price moved within a 30% range over the past month. The CS2 price history API carries the full AK-47 | Crossfade (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -1.3% | $3.07 | $3.11 |
| 7 days | -0.7% | $2.97 | $3.29 |
| 30 days | -23% | $3.09 | $4.00 |
| 90 days | -47% | $3.09 | $5.82 |
| 1 year | -57% | $2.99 | $10 |
Other wears
Factory New is the most expensive wear, at 1.9 times the Battle-Scarred price.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $3.07 | 4,298 | Extremely liquid | -0.7% |
| Minimal Wear | 0.07 to 0.15 | $2.31 | 2,237 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $1.64 | 2,009 | Extremely liquid | +2.5% |
| Well-Worn | 0.38 to 0.45 | $1.75 | 259 | Very liquid | +4.2% |
| Battle-Scarred | 0.45 to 0.50 | $1.60 | 167 | Very liquid | +3.2% |
Where it is cheapest
Steam asks the most at $4.75, 55% above the cheapest listing on Youpin.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Youpin | $3.07 | 2,316 | October 26, 2026 | Youpin price API |
| C5Game | $3.14 | 875 | October 26, 2026 | C5Game price API |
| BUFF | $3.17 | 1,109 | October 26, 2026 | BUFF163 price API |
| CSFloat | $3.46 | 403 | October 26, 2026 | CSFloat price API |
| Skinport | $3.70 | 273 | October 26, 2026 | Skinport price API |
| Steam | $4.75 | 470 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 179,436 copies, and 4,298 of them, 2.4%, are listed for sale across the four marketplaces. 821 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Graphic Design Collection index.
| Item | Price |
|---|---|
| AK-47 | Slate (Well-Worn) | $3.04 |
| AK-47 | Safety Net (Well-Worn) | $3.10 |
| AK-47 | Wintergreen (Factory New) | $3.10 |
| AK-47 | Rat Rod (Well-Worn) | $3.13 |
| AK-47 | Emerald Pinstripe (Minimal Wear) | $2.88 |
How much is the AK-47 | Crossfade (Factory New) worth?
$3.07, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 85% below its all-time high.
How much do the other wears of the AK-47 | Crossfade cost?
Minimal Wear costs $2.31, Field-Tested $1.64, Well-Worn $1.75 and Battle-Scarred $1.60.
Where is the AK-47 | Crossfade (Factory New) cheapest?
On Youpin, which lists 2,316 copies, while Steam asks the most of six marketplaces.
Is the AK-47 | Crossfade (Factory New) price going up or down?
Down 23% over the past 30 days and 47% over 90 days.
Is the AK-47 | Crossfade (Factory New) worth buying?
It is down 57% over the past year and down 23% over 30 days. By market value it ranks 46th of 61 AK-47 skins and 5th of 16 skins in The Graphic Design Collection.
What are the all-time high and low prices of the AK-47 | Crossfade (Factory New)?
The high is $21, set on , and the low is $1.93, from . Over the past year it has not gone below $2.99.
What float range does the AK-47 | Crossfade have?
0.00 to 0.50, so the AK-47 Crossfade comes in all five wears.