XM1014 | Mockingbird price and market overview
The XM1014 | Mockingbird costs $0.05 in Well-Worn to $0.56 in Factory New, with Minimal Wear at $0.11 and Field-Tested at $0.06. StatTrak copies start at $0.05 in Well-Worn. Prices are the lowest asks across BUFF, Youpin, CSFloat and Steam as of .
- Price
- $0.56Factory New
- 7-day change
- +5.7%Factory New
- 30-day change
- -6.7%Factory New
- 1-year change
- +12%Factory New
- All-time high
- $1.70 (March 19, 2026)Factory New
- All-time low
- $0.17 (July 23, 2025)Factory New
- Listings
- 833Factory New
- Supply
- 92,419Factory New
- Market value
- $51,755Factory New
- Sales (7 days)
- 340Factory New
- Liquidity
- Extremely liquid, sells within hoursFactory New
- StatTrak premium
- +84% ($1.03)Factory New
About the XM1014 | Mockingbird
It is a Mil-Spec Grade XM1014 skin from The Fever Collection, released on with the Spring Forward update. It drops from the Fever Case. The XM1014 Mockingbird covers the full float range, so it exists in all five wears, and it has a StatTrak version. Its collection is in the Armory rotation.
Prices by wear
Factory New costs 11.2 times as much as Well-Worn, the cheapest wear.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.56 | $1.03 | 833 | Extremely liquid | +5.7% |
| Minimal Wear | 0.07 to 0.15 | $0.11 | $0.14 | 1,513 | Extremely liquid | -15% |
| Field-Tested | 0.15 to 0.38 | $0.06 | $0.07 | 1,125 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.05 | $0.05 | 1,344 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 1.00 | $0.05 | $0.06 | 887 | Extremely liquid | 0.0% |
Price history
Factory New peaked at $1.70 on and trades 67% below that peak. It is up 12% over the past year and down 33% over 90 days. Its lowest price of the past year was $0.50. Its all-time low was $0.17, on . It first traded around $0.61 in April 2025 and is down 8.2% since. The CS2 price history API carries the full XM1014 | Mockingbird (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -1.8% | $0.56 | $0.57 |
| 7 days | +5.7% | $0.53 | $0.57 |
| 30 days | -6.7% | $0.54 | $0.62 |
| 90 days | -33% | $0.54 | $0.84 |
| 1 year | +12% | $0.50 | $1.70 |
Where it is cheapest
Steam asks the most at $0.94, 68% above the cheapest Factory New listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.56 | 135 | October 26, 2026 | CSFloat price API |
| C5Game | $0.57 | 159 | October 26, 2026 | C5Game price API |
| Youpin | $0.57 | 256 | October 26, 2026 | Youpin price API |
| BUFF | $0.63 | 181 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.64 | 87 | October 26, 2026 | Skinport price API |
| Steam | $0.94 | 261 | October 26, 2026 | Steam Market price API |
Supply and liquidity
Factory New has a supply of 92,419 copies, and 833 of them, 0.9%, are listed for sale across the four marketplaces. 340 Factory New copies sold in a recent 7-day window. Factory New is extremely liquid and usually sells within hours.
Related skins
It counts toward the XM1014 index.
| Item | Price |
|---|---|
| StatTrak XM1014 | Quicksilver (Battle-Scarred) | $0.57 |
| Souvenir XM1014 | Run Run Run (Well-Worn) | $0.55 |
| XM1014 | Charter (Battle-Scarred) | $0.58 |
| Souvenir XM1014 | Urban Perforated (Field-Tested) | $0.54 |
| StatTrak XM1014 | Zombie Offensive (Minimal Wear) | $0.52 |
How much is the XM1014 | Mockingbird worth?
Between $0.05 and $0.56 depending on wear, and Well-Worn is the cheapest. 5,702 copies are listed across its five wears on BUFF, Youpin, CSFloat and Steam.
What float range does the XM1014 | Mockingbird have?
0.00 to 1.00, so the XM1014 Mockingbird comes in all five wears.
Which case does the XM1014 | Mockingbird come from?
The Fever Case, which draws from The Fever Collection. The collection is in the Armory rotation.