Tec-9 | Perimeter (Well-Worn) price and market overview
The Tec-9 | Perimeter (Well-Worn) sells for $0.02 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days.
- Price
- $0.02
- 24-hour change
- -33%
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- All-time high
- $0.03 (October 2, 2026)
- All-time low
- $0.01 (August 1, 2026)
- Listings
- 499
- Supply
- 79,141
- Market value
- $1,583
- Sales (7 days)
- 494
- Liquidity
- Extremely liquid, sells within an hour
About the Tec-9 | Perimeter
Well-Worn is one of the five grades of this Industrial Grade Tec-9 skin from The Spy Tech Collection, released on with the Season 5, Armory, and More update. It has no StatTrak version. Its collection is in the Armory rotation.
Price history
It peaked at $0.03 on and trades 33% below that peak. It is up 100% over 90 days. Its all-time low was $0.01, on . It first traded around $0.01 in July 2026 and is up 100% since. The price moved within a 50% range over the past month. The CS2 price history API carries the full Tec-9 | Perimeter (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -33% | $0.02 | $0.03 |
| 7 days | 0.0% | $0.02 | $0.03 |
| 30 days | 0.0% | $0.02 | $0.03 |
| 90 days | +100% | $0.01 | $0.03 |
Other wears
Well-Worn is the cheapest wear, and Factory New costs 28.0 times as much.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.56 | 448 | Very liquid | +5.7% |
| Minimal Wear | 0.07 to 0.15 | $0.08 | 847 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.03 | 601 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.02 | 499 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 1.00 | $0.02 | 410 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.04, 100% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.02 | 6 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.03 | 288 | October 26, 2026 | C5Game price API |
| CSFloat | $0.03 | 206 | October 26, 2026 | CSFloat price API |
| Skinport | $0.03 | 37 | October 26, 2026 | Skinport price API |
| Youpin | $0.03 | 40 | October 26, 2026 | Youpin price API |
| Steam | $0.04 | 247 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 79,141 copies, and 499 of them, 0.6%, are listed for sale across the four marketplaces. 494 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
| Item | Price |
|---|---|
| Tec-9 | Army Mesh (Battle-Scarred) | $0.02 |
| Tec-9 | Banana Leaf (Field-Tested) | $0.02 |
| Tec-9 | Garter-9 (Battle-Scarred) | $0.02 |
| Tec-9 | Tiger Stencil (Battle-Scarred) | $0.02 |
| Tec-9 | VariCamo (Field-Tested) | $0.02 |
How much is the Tec-9 | Perimeter (Well-Worn) worth?
$0.02, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 33% below its all-time high.
What float range does the Tec-9 | Perimeter have?
0.00 to 1.00, so the Tec-9 Perimeter comes in all five wears.
Which collection does the Tec-9 | Perimeter come from?
The Spy Tech Collection. The collection is in the Armory rotation.