TypePatchQualityRestrictedCollectionStockholm 2021 Contenders Patch Pack
Tournament2021 PGL StockholmTeamVirtus.Pro
Patch | Virtus.Pro (Gold) | Stockholm 2021 price and market overview
The Virtus.Pro (Gold) | Stockholm 2021 is a patch from the Stockholm 2021 Contenders Patch Pack. It sells for $9.21 as of .
- Price
- $9.21
- 24-hour change
- +2.7%
- 7-day change
- +28%
- 30-day change
- +39%
- 1-year change
- -34%
- All-time high
- $21 (September 19, 2024)
- All-time low
- $5.94 (October 23, 2026)
- Listings
- 55
- Sales (7 days)
- 9
- Liquidity
- Moderately liquid, sells within days
About the Virtus.Pro (Gold) | Stockholm 2021
It has Restricted rarity.
Price history
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +2.7% | $8.97 | $9.21 |
| 7 days | +28% | $5.94 | $9.21 |
| 30 days | +39% | $5.94 | $9.21 |
| 90 days | -0.3% | $5.94 | $9.37 |
| 1 year | -34% | $5.94 | $14 |
Where it is cheapest
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $9.21 | 11 | October 26, 2026 | CSFloat price API |
| Steam | $9.75 | 21 | October 26, 2026 | Steam Market price API |
| BUFF | $10 | 16 | October 26, 2026 | BUFF163 price API |
| Youpin | $10 | 7 | October 26, 2026 | Youpin price API |
| C5Game | $10 | 13 | October 26, 2026 | C5Game price API |
| Skinport | $11 | 15 | October 26, 2026 | Skinport price API |
Related items
| Item | Price |
|---|---|
| Patch | Sharks Esports (Gold) | Stockholm 2021 | $9.12 |
| Patch | Astralis (Gold) | Stockholm 2021 | $8.96 |
| Patch | GODSENT (Gold) | Stockholm 2021 | $9.51 |
| Patch | Movistar Riders (Gold) | Stockholm 2021 | $9.55 |
| Patch | MOUZ (Gold) | Stockholm 2021 | $8.75 |
How much is the Virtus.Pro (Gold) | Stockholm 2021 worth?
$9.21, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 57% below its all-time high.
Where is the Virtus.Pro (Gold) | Stockholm 2021 cheapest?
On CSFloat, which lists 11 copies, while Skinport asks the most of six marketplaces.
Is the Virtus.Pro (Gold) | Stockholm 2021 price going up or down?
Up 39% over the past 30 days, and down 0.3% over 90 days.