TypePatchQualityRestrictedCollectionStockholm 2021 Contenders Patch Pack
Tournament2021 PGL StockholmTeamSharks Esports
Patch | Sharks Esports (Gold) | Stockholm 2021 price and market overview
The Sharks Esports (Gold) | Stockholm 2021 is a patch from the Stockholm 2021 Contenders Patch Pack. It sells for $9.12 as of .
- Price
- $9.12
- 24-hour change
- 0.0%
- 7-day change
- +0.1%
- 30-day change
- -1.8%
- 1-year change
- -74%
- All-time high
- $45 (September 22, 2025)
- All-time low
- $5.39 (February 12, 2024)
- Listings
- 48
- Sales (7 days)
- 16
- Liquidity
- Slow to sell, sells within days
About the Sharks Esports (Gold) | Stockholm 2021
It has Restricted rarity.
Price history
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | +0.1% | $9.11 | $9.12 |
| 30 days | -1.8% | $9.11 | $9.29 |
| 90 days | -34% | $9.11 | $15 |
| 1 year | -74% | $9.11 | $36 |
Where it is cheapest
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $9.12 | 20 | October 26, 2026 | CSFloat price API |
| BUFF | $11 | 8 | October 26, 2026 | BUFF163 price API |
| Youpin | $12 | 8 | October 26, 2026 | Youpin price API |
| C5Game | $12 | 6 | October 26, 2026 | C5Game price API |
| Skinport | $12 | 9 | October 26, 2026 | Skinport price API |
| Steam | $13 | 12 | October 26, 2026 | Steam Market price API |
Related items
| Item | Price |
|---|---|
| Patch | Virtus.Pro (Gold) | Stockholm 2021 | $9.21 |
| Patch | Astralis (Gold) | Stockholm 2021 | $8.96 |
| Patch | MOUZ (Gold) | Stockholm 2021 | $8.75 |
| Patch | GODSENT (Gold) | Stockholm 2021 | $9.51 |
| Patch | Movistar Riders (Gold) | Stockholm 2021 | $9.56 |
How much is the Sharks Esports (Gold) | Stockholm 2021 worth?
$9.12, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 80% below its all-time high.
Where is the Sharks Esports (Gold) | Stockholm 2021 cheapest?
On CSFloat, which lists 20 copies, while Steam asks the most of six marketplaces.
Is the Sharks Esports (Gold) | Stockholm 2021 price going up or down?
Down 1.8% over the past 30 days and 34% over 90 days.