Negev | Sour Grapes (Well-Worn) price and market overview
The Negev | Sour Grapes (Well-Worn) sells for $0.02 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days.
- Price
- $0.02
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- 1-year change
- -71%
- All-time high
- $2.43 (April 23, 2025)
- All-time low
- $0.01 (May 15, 2026)
- Listings
- 341
- Supply
- 21,551
- Market value
- $431
- Sales (7 days)
- 239
- Liquidity
- Very liquid, sells within hours
About the Negev | Sour Grapes
Well-Worn is one of the five grades of this Industrial Grade Negev skin from The Ascent Collection, released on with the Spring Forward update. It has no StatTrak version.
Price history
It peaked at $2.43 on and trades 99% below that peak. It is down 71% over the past year and flat over 90 days. Its highest price of the past year was $0.18. Its all-time low was $0.01, on . It first traded around $0.54 in April 2025 and is down 96% since. The price moved within a 50% range over the past month. The CS2 price history API carries the full Negev | Sour Grapes (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.01 | $0.02 |
| 7 days | 0.0% | $0.01 | $0.02 |
| 30 days | 0.0% | $0.02 | $0.03 |
| 90 days | 0.0% | $0.01 | $0.15 |
| 1 year | -71% | $0.01 | $0.18 |
Other wears
Well-Worn costs 2.0 times the Field-Tested price, and Factory New costs 16.5 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.33 | 2,010 | Extremely liquid | +9.7% |
| Minimal Wear | 0.07 to 0.15 | $0.08 | 3,503 | Extremely liquid | -33% |
| Field-Tested | 0.15 to 0.38 | $0.01 | 5,703 | Extremely liquid | -50% |
| Well-Worn | 0.38 to 0.45 | $0.02 | 341 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.80 | $0.01 | 1,708 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.05, 150% above the cheapest listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.02 | 198 | October 26, 2026 | C5Game price API |
| Youpin | $0.02 | 16 | October 26, 2026 | Youpin price API |
| CSFloat | $0.03 | 31 | October 26, 2026 | CSFloat price API |
| Skinport | $0.03 | 18 | October 26, 2026 | Skinport price API |
| BUFF | $0.05 | 37 | October 26, 2026 | BUFF163 price API |
| Steam | $0.05 | 257 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 21,551 copies, and 341 of them, 1.6%, are listed for sale across the four marketplaces. 239 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Ascent Collection index.
| Item | Price |
|---|---|
| Negev | Raw Ceramic (Factory New) | $0.02 |
| Negev | Wall Bang (Field-Tested) | $0.02 |
| Negev | Army Sheen (Factory New) | $0.03 |
| Negev | Bulkhead (Battle-Scarred) | $0.03 |
| Negev | Drop Me (Battle-Scarred) | $0.04 |
How much is the Negev | Sour Grapes (Well-Worn) worth?
$0.02, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 99% below its all-time high.
What float range does the Negev | Sour Grapes have?
0.00 to 0.80, so the Negev Sour Grapes comes in all five wears.