Glock-18 | Green Line (Well-Worn) price and market overview
The Glock-18 | Green Line (Well-Worn) sells for $0.15 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 7.1% over the past 7 days.
- Price
- $0.15
- 24-hour change
- -6.3%
- 7-day change
- +7.1%
- 30-day change
- -12%
- 1-year change
- -32%
- All-time high
- $0.60 (December 4, 2025)
- All-time low
- $0.13 (October 12, 2026)
- Listings
- 886
- Supply
- 232,336
- Market value
- $34,850
- Sales (7 days)
- 1,120
- Liquidity
- Extremely liquid, sells within an hour
About the Glock-18 | Green Line
Well-Worn is one of the five grades of this Mil-Spec Grade Glock-18 skin from The Train 2025 Collection, released on with the Spring Forward update. It comes from the Austin 2025 Train Souvenir Highlight Package. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. It has no StatTrak version. Its collection was offered in the Armory, and that run has ended.
Price history
It peaked at $0.60 on and trades 75% below that peak. It is down 32% over the past year and down 12% over 90 days. Its all-time low was $0.13, on . It first traded around $0.40 in April 2025 and is down 63% since. The price moved within a 27% range over the past month. The CS2 price history API carries the full Glock-18 | Green Line (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -6.3% | $0.15 | $0.16 |
| 7 days | +7.1% | $0.14 | $0.16 |
| 30 days | -12% | $0.13 | $0.17 |
| 90 days | -12% | $0.13 | $0.18 |
| 1 year | -32% | $0.13 | $0.60 |
Other wears
Well-Worn costs 1.1 times the Battle-Scarred price, and Factory New costs 43.9 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $6.58 | 2,361 | Extremely liquid | -1.3% |
| Minimal Wear | 0.07 to 0.15 | $0.82 | 2,691 | Extremely liquid | +12% |
| Field-Tested | 0.15 to 0.38 | $0.25 | 3,340 | Extremely liquid | +14% |
| Well-Worn | 0.38 to 0.45 | $0.15 | 886 | Extremely liquid | +7.1% |
| Battle-Scarred | 0.45 to 1.00 | $0.14 | 1,063 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.26, 73% above the cheapest listing on Youpin.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Youpin | $0.15 | 258 | October 26, 2026 | Youpin price API |
| BUFF | $0.16 | 180 | October 26, 2026 | BUFF163 price API |
| CSFloat | $0.16 | 51 | October 26, 2026 | CSFloat price API |
| C5Game | $0.17 | 368 | October 26, 2026 | C5Game price API |
| Skinport | $0.17 | 140 | October 26, 2026 | Skinport price API |
| Steam | $0.26 | 397 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 232,336 copies, and 886 of them, 0.4%, are listed for sale across the four marketplaces. 1,120 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Train 2025 Collection index.
| Item | Price |
|---|---|
| Glock-18 | Coral Bloom (Battle-Scarred) | $0.15 |
| Glock-18 | Ocean Topo (Minimal Wear) | $0.15 |
| StatTrak Glock-18 | Winterized (Field-Tested) | $0.14 |
| Glock-18 | Teal Graf (Field-Tested) | $0.14 |
| Glock-18 | Death Rattle (Minimal Wear) | $0.16 |
How much is the Glock-18 | Green Line (Well-Worn) worth?
$0.15, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 75% below its all-time high.
What float range does the Glock-18 | Green Line have?
0.00 to 1.00, so the Glock-18 Green Line comes in all five wears.
Which case does the Glock-18 | Green Line come from?
The Austin 2025 Train Souvenir Highlight Package, which draws from The Train 2025 Collection. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. The collection had an Armory run that has ended.