Glock-18 | Green Line (Minimal Wear) price and market overview
The Glock-18 | Green Line (Minimal Wear) sells for $0.75 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 16% over the past 7 days.
- Price
- $0.75
- 7-day change
- -16%
- 30-day change
- -27%
- 1-year change
- -76%
- All-time high
- $3.37 (October 10, 2025)
- All-time low
- $0.70 (April 21, 2025)
- Listings
- 2,859
- Supply
- 249,652
- Market value
- $187,239
- Sales (7 days)
- 955
- Liquidity
- Extremely liquid, sells within an hour
About the Glock-18 | Green Line
Minimal Wear is one of the five grades of this Mil-Spec Grade Glock-18 skin from The Train 2025 Collection, released on with the Spring Forward update. It comes from the Austin 2025 Train Souvenir Highlight Package. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. It has no StatTrak version. Its collection was offered in the Armory, and that run has ended.
Price history
It peaked at $3.37 on and trades 78% below that peak. It is down 76% over the past year and down 46% over 90 days. Over the past year it traded between $0.75 and $3.21. Its all-time low was $0.70, on . It first traded around $1.59 in April 2025 and is down 53% since. The price moved within a 39% range over the past month. The CS2 price history API carries the full Glock-18 | Green Line (Minimal Wear) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 7 days | -16% | $0.74 | $0.89 |
| 30 days | -27% | $0.75 | $1.04 |
| 90 days | -46% | $0.75 | $1.40 |
| 1 year | -76% | $0.75 | $3.21 |
Other wears
Minimal Wear costs 5.4 times the Well-Worn price, and Factory New costs 7.3 times as much as Minimal Wear.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $5.47 | 2,341 | Extremely liquid | +6.9% |
| Minimal Wear | 0.07 to 0.15 | $0.75 | 2,859 | Extremely liquid | -16% |
| Field-Tested | 0.15 to 0.38 | $0.24 | 3,472 | Extremely liquid | -4.0% |
| Well-Worn | 0.38 to 0.45 | $0.14 | 906 | Extremely liquid | -13% |
| Battle-Scarred | 0.45 to 1.00 | $0.14 | 951 | Extremely liquid | -6.7% |
Where it is cheapest
Steam asks the most at $1.35, 80% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.75 | 606 | October 11, 2026 | CSFloat price API |
| Youpin | $0.78 | 724 | October 11, 2026 | Youpin price API |
| BUFF | $0.81 | 656 | October 11, 2026 | BUFF163 price API |
| C5Game | $0.82 | 562 | October 11, 2026 | C5Game price API |
| Skinport | $1.01 | 257 | October 11, 2026 | Skinport price API |
| Steam | $1.35 | 873 | October 11, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 249,652 copies, and 2,859 of them, 1.1%, are listed for sale across the four marketplaces. 955 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Train 2025 Collection index.
| Item | Price |
|---|---|
| Glock-18 | Winterized (Factory New) | $0.75 |
| StatTrak Glock-18 | Clear Polymer (Field-Tested) | $0.75 |
| Glock-18 | Ironwork (Field-Tested) | $0.74 |
| Glock-18 | Trace Lock (Battle-Scarred) | $0.73 |
| Glock-18 | Catacombs (Well-Worn) | $0.73 |
How much is the Glock-18 | Green Line (Minimal Wear) worth?
$0.75, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 78% below its all-time high.
What float range does the Glock-18 | Green Line have?
0.00 to 1.00, so the Glock-18 Green Line comes in all five wears.
Which case does the Glock-18 | Green Line come from?
The Austin 2025 Train Souvenir Highlight Package, which draws from The Train 2025 Collection. It also drops from the Austin 2025 Train Souvenir Package and the Budapest 2025 Train Souvenir Package. The collection had an Armory run that has ended.