Galil AR | Robin's Egg (Well-Worn) price and market overview
The Galil AR | Robin's Egg (Well-Worn) sells for $0.02 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days.
- Price
- $0.02
- 24-hour change
- -33%
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- 1-year change
- -78%
- All-time high
- $0.54 (April 15, 2025)
- All-time low
- $0.01 (September 2, 2026)
- Listings
- 819
- Supply
- 26,695
- Market value
- $534
- Sales (7 days)
- 354
- Liquidity
- Extremely liquid, sells within hours
About the Galil AR | Robin's Egg
Well-Worn is one of the five grades of this Industrial Grade Galil AR skin from The Ascent Collection, released on with the Spring Forward update. It has no StatTrak version.
Price history
It peaked at $0.54 on and trades 96% below that peak. It is down 78% over the past year and flat over 90 days. Its highest price of the past year was $0.09. Its all-time low was $0.01, on . It first traded around $0.54 in April 2025 and is down 96% since. The price moved within a 50% range over the past month. The CS2 price history API carries the full Galil AR | Robin's Egg (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -33% | $0.02 | $0.03 |
| 7 days | 0.0% | $0.02 | $0.03 |
| 30 days | 0.0% | $0.02 | $0.03 |
| 90 days | 0.0% | $0.01 | $0.03 |
| 1 year | -78% | $0.01 | $0.09 |
Other wears
Well-Worn costs about the same as Field-Tested, and Factory New costs 9.0 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.18 | 3,774 | Extremely liquid | -10% |
| Minimal Wear | 0.07 to 0.15 | $0.05 | 5,362 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.02 | 7,500 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.02 | 819 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.60 | $0.02 | 1,297 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.04, 100% above the cheapest listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.02 | 194 | October 27, 2026 | C5Game price API |
| Youpin | $0.02 | 55 | October 27, 2026 | Youpin price API |
| CSFloat | $0.03 | 19 | October 27, 2026 | CSFloat price API |
| Skinport | $0.03 | 27 | October 27, 2026 | Skinport price API |
| BUFF | $0.04 | 29 | October 27, 2026 | BUFF163 price API |
| Steam | $0.04 | 716 | October 27, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 26,695 copies, and 819 of them, 3.1%, are listed for sale across the four marketplaces. 354 copies sold in a recent 7-day window. It is extremely liquid and usually sells within hours.
Related skins
It counts toward the The Ascent Collection index.
| Item | Price |
|---|---|
| Galil AR | Acid Dart (Battle-Scarred) | $0.02 |
| Galil AR | Grey Smoke (Factory New) | $0.02 |
| Galil AR | O-Ranger (Well-Worn) | $0.02 |
| Galil AR | Cold Fusion (Battle-Scarred) | $0.03 |
| Galil AR | Sage Spray (Minimal Wear) | $0.03 |
How much is the Galil AR | Robin's Egg (Well-Worn) worth?
$0.02, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 96% below its all-time high.
What float range does the Galil AR | Robin's Egg have?
0.00 to 0.60, so the Galil AR Robin's Egg comes in all five wears.