Desert Eagle | Sputnik (Well-Worn) price and market overview
The Desert Eagle | Sputnik (Well-Worn) sells for $1.32 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 6.4% over the past 7 days.
- Price
- $1.32
- 24-hour change
- 0.0%
- 7-day change
- -6.4%
- 30-day change
- -18%
- 1-year change
- -16%
- All-time high
- $2.56 (April 23, 2026)
- All-time low
- $0.19 (January 6, 2023)
- Listings
- 89
- Supply
- 10,133
- Market value
- $13,376
- Sales (7 days)
- 121
- Liquidity
- Very liquid, sells within hours
About the Desert Eagle | Sputnik
Well-Worn is one of the five grades of this Mil-Spec Grade Desert Eagle skin from The 2021 Train Collection, released on . It has no StatTrak version.
Price history
It peaked at $2.56 on and trades 48% below that peak. It is down 16% over the past year and down 37% over 90 days. Its lowest price of the past year was $1.32. Its all-time low was $0.19, on . The price moved within a 22% range over the past month. The CS2 price history API carries the full Desert Eagle | Sputnik (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $1.32 | $1.34 |
| 7 days | -6.4% | $1.27 | $1.41 |
| 30 days | -18% | $1.32 | $1.61 |
| 90 days | -37% | $1.32 | $2.32 |
| 1 year | -16% | $1.32 | $2.56 |
Other wears
Well-Worn costs about the same as Field-Tested, and Factory New costs 5.5 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $7.32 | 2,976 | Extremely liquid | +17% |
| Minimal Wear | 0.07 to 0.15 | $2.03 | 1,071 | Extremely liquid | +9.6% |
| Field-Tested | 0.15 to 0.38 | $1.27 | 731 | Extremely liquid | +5.8% |
| Well-Worn | 0.38 to 0.45 | $1.32 | 89 | Very liquid | -6.4% |
| Battle-Scarred | 0.45 to 0.50 | $1.34 | 104 | Liquid | -5.6% |
Where it is cheapest
Steam asks the most at $1.86, 41% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $1.32 | 14 | October 26, 2026 | BUFF163 price API |
| C5Game | $1.36 | 156 | October 26, 2026 | C5Game price API |
| Youpin | $1.49 | 12 | October 26, 2026 | Youpin price API |
| CSFloat | $1.53 | 21 | October 26, 2026 | CSFloat price API |
| Skinport | $1.56 | 12 | October 26, 2026 | Skinport price API |
| Steam | $1.86 | 42 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 10,133 copies, and 89 of them, 0.9%, are listed for sale across the four marketplaces. 121 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The 2021 Train Collection index.
| Item | Price |
|---|---|
| StatTrak Desert Eagle | Directive (Battle-Scarred) | $1.29 |
| Desert Eagle | Serpent Strike (Factory New) | $1.29 |
| StatTrak Desert Eagle | Trigger Discipline (Well-Worn) | $1.28 |
| StatTrak Desert Eagle | Bronze Deco (Factory New) | $1.38 |
| Desert Eagle | Urban DDPAT (Battle-Scarred) | $1.25 |
How much is the Desert Eagle | Sputnik (Well-Worn) worth?
$1.32, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 48% below its all-time high.
How much do the other wears of the Desert Eagle | Sputnik cost?
Factory New costs $7.32, Minimal Wear $2.03, Field-Tested $1.27 and Battle-Scarred $1.34.
Where is the Desert Eagle | Sputnik (Well-Worn) cheapest?
On BUFF, which lists 14 copies, while Steam asks the most of six marketplaces.
Is the Desert Eagle | Sputnik (Well-Worn) price going up or down?
Down 18% over the past 30 days and 37% over 90 days.
Is the Desert Eagle | Sputnik (Well-Worn) worth buying?
It is down 16% over the past year and down 18% over 30 days. By market value it ranks 30th of 45 Desert Eagle skins and 8th of 17 skins in The 2021 Train Collection.
What are the all-time high and low prices of the Desert Eagle | Sputnik (Well-Worn)?
The high is $2.56, set on , and the low is $0.19, from . Over the past year it has not gone below $1.32.
What float range does the Desert Eagle | Sputnik have?
0.00 to 0.50, so the Desert Eagle Sputnik comes in all five wears.