Desert Eagle | Sputnik (Factory New) price and market overview
The Desert Eagle | Sputnik (Factory New) sells for $7.31 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 9.3% over the past 7 days.
- Price
- $7.31
- 24-hour change
- -5.7%
- 7-day change
- +9.3%
- 30-day change
- -13%
- 1-year change
- +36%
- All-time high
- $24 (June 25, 2026)
- All-time low
- $0.71 (January 2, 2023)
- Listings
- 2,979
- Supply
- 111,341
- Market value
- $813,903
- Sales (7 days)
- 585
- Liquidity
- Extremely liquid, sells within an hour
About the Desert Eagle | Sputnik
Factory New is the cleanest grade of this Mil-Spec Grade Desert Eagle skin from The 2021 Train Collection, released on . It has no StatTrak version.
Price history
It peaked at $24 on and trades 69% below that peak. It is up 36% over the past year and down 58% over 90 days. Its lowest price of the past year was $3.93. Its all-time low was $0.71, on . The price moved within a 31% range over the past month. The CS2 price history API carries the full Desert Eagle | Sputnik (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -5.7% | $7.03 | $7.75 |
| 7 days | +9.3% | $6.64 | $8.50 |
| 30 days | -13% | $6.06 | $8.40 |
| 90 days | -58% | $6.06 | $18 |
| 1 year | +36% | $3.93 | $24 |
Other wears
Factory New is the most expensive wear, at 5.8 times the Field-Tested price.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $7.31 | 2,979 | Extremely liquid | +9.3% |
| Minimal Wear | 0.07 to 0.15 | $2.05 | 1,058 | Extremely liquid | -3.7% |
| Field-Tested | 0.15 to 0.38 | $1.27 | 727 | Extremely liquid | +5.8% |
| Well-Worn | 0.38 to 0.45 | $1.32 | 89 | Very liquid | -5.7% |
| Battle-Scarred | 0.45 to 0.50 | $1.34 | 102 | Liquid | -5.6% |
Where it is cheapest
Steam asks the most at $10, 39% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $7.31 | 472 | October 26, 2026 | BUFF163 price API |
| C5Game | $7.43 | 331 | October 26, 2026 | C5Game price API |
| Youpin | $7.60 | 1,802 | October 26, 2026 | Youpin price API |
| CSFloat | $8.22 | 333 | October 26, 2026 | CSFloat price API |
| Skinport | $8.80 | 106 | October 26, 2026 | Skinport price API |
| Steam | $10 | 372 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 111,341 copies, and 2,979 of them, 2.7%, are listed for sale across the four marketplaces. 585 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The 2021 Train Collection index.
| Item | Price |
|---|---|
| Desert Eagle | Heirloom (Well-Worn) | $7.32 |
| Desert Eagle | Mecha Industries (Minimal Wear) | $7.01 |
| Souvenir Desert Eagle | Mudder (Well-Worn) | $7.99 |
| Souvenir Desert Eagle | Urban Rubble (Factory New) | $8.01 |
| StatTrak Desert Eagle | Directive (Minimal Wear) | $6.43 |
How much is the Desert Eagle | Sputnik (Factory New) worth?
$7.31, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 69% below its all-time high.
How much do the other wears of the Desert Eagle | Sputnik cost?
Minimal Wear costs $2.05, Field-Tested $1.27, Well-Worn $1.32 and Battle-Scarred $1.34.
Where is the Desert Eagle | Sputnik (Factory New) cheapest?
On BUFF, which lists 472 copies, while Steam asks the most of six marketplaces.
Is the Desert Eagle | Sputnik (Factory New) price going up or down?
Down 13% over the past 30 days and 58% over 90 days.
Is the Desert Eagle | Sputnik (Factory New) worth buying?
It is up 36% over the past year and down 13% over 30 days. By market value it ranks 30th of 45 Desert Eagle skins and 8th of 17 skins in The 2021 Train Collection.
What are the all-time high and low prices of the Desert Eagle | Sputnik (Factory New)?
The high is $24, set on , and the low is $0.71, from . Over the past year it has not gone below $3.93.
What float range does the Desert Eagle | Sputnik have?
0.00 to 0.50, so the Desert Eagle Sputnik comes in all five wears.