Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 price and market overview
The Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 is an autograph capsule. It sells for $4.25 as of .
- Price
- $4.25
- 7-day change
- -4.5%
- 30-day change
- -2.5%
- 1-year change
- -39%
- All-time high
- $10 (May 15, 2024)
- All-time low
- $2.82 (March 10, 2023)
- Listings
- 185
- Sales (7 days)
- 35
- Liquidity
- Moderately liquid, sells within a day
About the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015
Opening it yields one of the 5 stickers.
Price history
| Period | Change | Low | High |
|---|---|---|---|
| 7 days | -4.5% | $4.25 | $4.45 |
| 30 days | -2.5% | $4.20 | $4.45 |
| 90 days | -12% | $4.20 | $4.94 |
| 1 year | -39% | $3.96 | $7.23 |
Where it is cheapest
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $4.25 | 86 | November 9, 2026 | CSFloat price API |
| Skinport | $4.62 | 101 | November 9, 2026 | Skinport price API |
| C5Game | $5.19 | 54 | November 9, 2026 | C5Game price API |
| BUFF | $5.22 | 24 | November 9, 2026 | BUFF163 price API |
| Steam | $6.22 | 65 | November 9, 2026 | Steam Market price API |
| Youpin | $7.48 | 10 | November 9, 2026 | Youpin price API |
Related items
| Item | Price |
|---|---|
| Operation Broken Fang Case | $4.28 |
| Autograph Capsule | Fnatic | Cluj-Napoca 2015 | $4.20 |
| Austin 2025 Nuke Souvenir Package | $4.19 |
| Katowice 2019 Minor Challengers Autograph Capsule | $4.17 |
| Stockholm 2021 Inferno Souvenir Package | $4.36 |
How much is the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 worth?
$4.25, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 59% below its all-time high.
Where is the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 cheapest?
On CSFloat, which lists 86 copies, while Youpin asks the most of six marketplaces.
Is the Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 price going up or down?
Down 2.5% over the past 30 days and 12% over 90 days.