Autograph Capsule | Ninjas in Pyjamas | Cluj-Napoca 2015 price and market overview
The Autograph Capsule | Ninjas in Pyjamas | Cluj-Napoca 2015 is an autograph capsule. It sells for $4.32 as of .
- Price
- $4.32
- 24-hour change
- +3.9%
- 7-day change
- 0.0%
- 30-day change
- -3.7%
- 1-year change
- -29%
- All-time high
- $12 (August 29, 2024)
- All-time low
- $1.97 (January 3, 2023)
- Listings
- 103
- Sales (7 days)
- 6
- Liquidity
- Slow to sell, sells within days
About the Autograph Capsule | Ninjas in Pyjamas | Cluj-Napoca 2015
Opening it yields one of the 5 stickers.
Price history
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +3.9% | $4.10 | $4.32 |
| 7 days | 0.0% | $4.10 | $4.32 |
| 30 days | -3.7% | $4.16 | $4.66 |
| 90 days | -13% | $4.16 | $4.79 |
| 1 year | -29% | $3.75 | $6.13 |
Where it is cheapest
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $4.32 | 49 | October 26, 2026 | CSFloat price API |
| Skinport | $4.62 | 11 | October 26, 2026 | Skinport price API |
| BUFF | $4.73 | 6 | October 26, 2026 | BUFF163 price API |
| C5Game | $5.20 | 11 | October 26, 2026 | C5Game price API |
| Youpin | $5.54 | 22 | October 26, 2026 | Youpin price API |
| Steam | $5.93 | 26 | October 26, 2026 | Steam Market price API |
Related items
| Item | Price |
|---|---|
| Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 | $4.45 |
| Masterminds Music Kit Box | $4.46 |
| Austin 2025 Nuke Souvenir Highlight Package | $4.47 |
| Katowice 2019 Returning Challengers Autograph Capsule | $4.16 |
| Antwerp 2022 Ancient Souvenir Package | $4.15 |
How much is the Autograph Capsule | Ninjas in Pyjamas | Cluj-Napoca 2015 worth?
$4.32, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 65% below its all-time high.
Where is the Autograph Capsule | Ninjas in Pyjamas | Cluj-Napoca 2015 cheapest?
On CSFloat, which lists 49 copies, while Steam asks the most of six marketplaces.
Is the Autograph Capsule | Ninjas in Pyjamas | Cluj-Napoca 2015 price going up or down?
Down 3.7% over the past 30 days and 13% over 90 days.