XM1014 | Copperflage (Well-Worn) price and market overview
The XM1014 | Copperflage (Well-Worn) sells for $0.06 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 14% over the past 7 days. The cheapest listing is $0.05 on C5Game.
- Price
- $0.06
- 24-hour change
- 0.0%
- 7-day change
- -14%
- 30-day change
- -14%
- 1-year change
- -79%
- All-time high
- $2.03 (April 15, 2025)
- All-time low
- $0.04 (August 20, 2026)
- Listings
- 397
- Supply
- 9,474
- Market value
- $568
- Sales (7 days)
- 120
- Liquidity
- Very liquid, sells within hours
About the XM1014 | Copperflage
Well-Worn is one of the five grades of this Mil-Spec Grade XM1014 skin from The Boreal Collection, released on with the Spring Forward update. It has no StatTrak version.
Price history
It peaked at $2.03 on and trades 97% below that peak. It is down 79% over the past year and down 14% over 90 days. Its highest price of the past year was $0.57. Its all-time low was $0.04, on . It first traded around $2.03 in April 2025 and is down 97% since. The CS2 price history API carries the full XM1014 | Copperflage (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | -14% | $0.06 | $0.07 |
| 30 days | -14% | $0.06 | $0.07 |
| 90 days | -14% | $0.05 | $0.11 |
| 1 year | -79% | $0.04 | $0.57 |
Other wears
Well-Worn costs 1.2 times the Battle-Scarred price, and Factory New costs 4.2 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.25 | 1,617 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.13 | 1,147 | Extremely liquid | +8.3% |
| Field-Tested | 0.15 to 0.38 | $0.06 | 4,260 | Extremely liquid | +20% |
| Well-Worn | 0.38 to 0.45 | $0.06 | 397 | Very liquid | -14% |
| Battle-Scarred | 0.45 to 0.60 | $0.05 | 686 | Extremely liquid | +25% |
Where it is cheapest
Steam asks the most at $0.11, 120% above the cheapest listing on C5Game, at $0.05.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.05 | 51 | October 26, 2026 | C5Game price API |
| BUFF | $0.06 | 47 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.06 | 8 | October 26, 2026 | Skinport price API |
| CSFloat | $0.07 | 3 | October 26, 2026 | CSFloat price API |
| Youpin | $0.07 | 67 | October 26, 2026 | Youpin price API |
| Steam | $0.11 | 280 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 9,474 copies, and 397 of them, 4.2%, are listed for sale across the four marketplaces. 120 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Boreal Collection index.
| Item | Price |
|---|---|
| StatTrak XM1014 | Irezumi (Battle-Scarred) | $0.06 |
| StatTrak XM1014 | Mockingbird (Battle-Scarred) | $0.06 |
| XM1014 | CaliCamo (Battle-Scarred) | $0.06 |
| XM1014 | XoooM (Minimal Wear) | $0.05 |
| XM1014 | Gum Wall Camo (Minimal Wear) | $0.04 |
How much is the XM1014 | Copperflage (Well-Worn) worth?
$0.06, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 97% below its all-time high.
What float range does the XM1014 | Copperflage have?
0.00 to 0.60, so the XM1014 Copperflage comes in all five wears.