XM1014 | Black Site (Minimal Wear) price and market overview
The XM1014 | Black Site (Minimal Wear) sells for $0.08 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days.
- Price
- $0.08
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- All-time high
- $0.11 (July 22, 2026)
- All-time low
- $0.06 (July 16, 2026)
- Listings
- 834
- Supply
- 86,382
- Market value
- $6,911
- Sales (7 days)
- 942
- Liquidity
- Extremely liquid, sells within an hour
About the XM1014 | Black Site
Minimal Wear is one of the five grades of this Industrial Grade XM1014 skin from The Spy Tech Collection, released on with the Season 5, Armory, and More update. It has no StatTrak version. Its collection is in the Armory rotation.
Price history
It peaked at $0.11 on and trades 27% below that peak. It is up 33% over 90 days. Its all-time low was $0.06, on . It first traded around $0.06 in July 2026 and is up 33% since. The price moved within a 25% range over the past month. The CS2 price history API carries the full XM1014 | Black Site (Minimal Wear) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.08 | $0.09 |
| 7 days | 0.0% | $0.07 | $0.09 |
| 30 days | 0.0% | $0.07 | $0.09 |
| 90 days | +33% | $0.06 | $0.09 |
Other wears
Minimal Wear costs 4.0 times the Battle-Scarred price, and Factory New costs 6.3 times as much as Minimal Wear.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.50 | 439 | Very liquid | +8.7% |
| Minimal Wear | 0.07 to 0.15 | $0.08 | 834 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.03 | 720 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.03 | 603 | Extremely liquid | +50% |
| Battle-Scarred | 0.45 to 1.00 | $0.02 | 780 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.14, 75% above the cheapest listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.08 | 457 | October 26, 2026 | C5Game price API |
| Skinport | $0.08 | 32 | October 26, 2026 | Skinport price API |
| Youpin | $0.08 | 221 | October 26, 2026 | Youpin price API |
| CSFloat | $0.10 | 89 | October 26, 2026 | CSFloat price API |
| BUFF | $0.11 | 99 | October 26, 2026 | BUFF163 price API |
| Steam | $0.14 | 425 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 86,382 copies, and 834 of them, 1.0%, are listed for sale across the four marketplaces. 942 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the XM1014 index.
| Item | Price |
|---|---|
| Souvenir XM1014 | Hieroglyph (Minimal Wear) | $0.08 |
| StatTrak XM1014 | Oxide Blaze (Battle-Scarred) | $0.08 |
| XM1014 | CaliCamo (Minimal Wear) | $0.08 |
| StatTrak XM1014 | Mockingbird (Field-Tested) | $0.07 |
| XM1014 | Irezumi (Minimal Wear) | $0.09 |
How much is the XM1014 | Black Site (Minimal Wear) worth?
$0.08, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 27% below its all-time high.
What float range does the XM1014 | Black Site have?
0.00 to 1.00, so the XM1014 Black Site comes in all five wears.
Which collection does the XM1014 | Black Site come from?
The Spy Tech Collection. The collection is in the Armory rotation.