USP-S | PC-GRN price and market overview
The USP-S | PC-GRN costs $0.10 in Battle-Scarred to $0.75 in Factory New, with Minimal Wear at $0.20 and Field-Tested at $0.11. StatTrak copies start at $0.18 in Field-Tested. Prices are the lowest asks across BUFF, Youpin, CSFloat and Steam as of .
- Price
- $0.75Factory New
- 7-day change
- -6.3%Factory New
- 30-day change
- -20%Factory New
- 1-year change
- -36%Factory New
- All-time high
- $3.27 (March 22, 2026)Factory New
- All-time low
- $0.45 (July 22, 2025)Factory New
- Listings
- 1,969Factory New
- Supply
- 112,424Factory New
- Market value
- $84,318Factory New
- Sales (7 days)
- 655Factory New
- Liquidity
- Extremely liquid, sells within an hourFactory New
- StatTrak premium
- +255% ($2.66)Factory New
About the USP-S | PC-GRN
It is a Mil-Spec Grade USP-S skin from The Fever Collection, released on with the Spring Forward update. It drops from the Fever Case. The USP-S PC-GRN runs from 0.00 to 0.90 in float, so it exists in all five wears, and it has a StatTrak version. Its collection is in the Armory rotation.
Prices by wear
Factory New costs 7.5 times as much as Battle-Scarred, the cheapest wear.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.75 | $2.66 | 1,969 | Extremely liquid | -6.3% |
| Minimal Wear | 0.07 to 0.15 | $0.20 | $0.52 | 4,634 | Extremely liquid | +11% |
| Field-Tested | 0.15 to 0.38 | $0.11 | $0.18 | 4,710 | Extremely liquid | +10% |
| Well-Worn | 0.38 to 0.45 | $0.11 | $0.18 | 1,681 | Extremely liquid | -8.3% |
| Battle-Scarred | 0.45 to 0.90 | $0.10 | $0.18 | 1,515 | Extremely liquid | 0.0% |
Price history
Factory New peaked at $3.27 on and trades 77% below that peak. It is down 36% over the past year and down 45% over 90 days. Its lowest price of the past year was $0.79. Its all-time low was $0.45, on . It first traded around $1.22 in April 2025 and is down 35% since. The price moved within a 27% range over the past month. The CS2 price history API carries the full USP-S | PC-GRN (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -6.3% | $0.75 | $0.80 |
| 7 days | -6.3% | $0.75 | $0.83 |
| 30 days | -20% | $0.79 | $1.00 |
| 90 days | -45% | $0.79 | $1.47 |
| 1 year | -36% | $0.79 | $3.27 |
Where it is cheapest
Steam asks the most at $1.18, 57% above the cheapest Factory New listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.75 | 428 | October 26, 2026 | CSFloat price API |
| Skinport | $0.79 | 144 | October 26, 2026 | Skinport price API |
| C5Game | $0.85 | 450 | October 26, 2026 | C5Game price API |
| Youpin | $0.85 | 675 | October 26, 2026 | Youpin price API |
| BUFF | $0.90 | 446 | October 26, 2026 | BUFF163 price API |
| Steam | $1.18 | 420 | October 26, 2026 | Steam Market price API |
Supply and liquidity
Factory New has a supply of 112,424 copies, and 1,969 of them, 1.8%, are listed for sale across the four marketplaces. 655 Factory New copies sold in a recent 7-day window. Factory New is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Fever Collection Weapons index.
| Item | Price |
|---|---|
| StatTrak USP-S | Silent Shot (Battle-Scarred) | $0.75 |
| USP-S | Sleeping Potion (Well-Worn) | $0.75 |
| USP-S | Torque (Well-Worn) | $0.73 |
| USP-S | Ticket to Hell (Minimal Wear) | $0.72 |
| USP-S | Bleeding Edge (Battle-Scarred) | $0.78 |
How much is the USP-S | PC-GRN worth?
Between $0.10 and $0.75 depending on wear, and Battle-Scarred is the cheapest. 14,509 copies are listed across its five wears on BUFF, Youpin, CSFloat and Steam.
What float range does the USP-S | PC-GRN have?
0.00 to 0.90, so the USP-S PC-GRN comes in all five wears.
Which case does the USP-S | PC-GRN come from?
The Fever Case, which draws from The Fever Collection. The collection is in the Armory rotation.