UMP-45 | Warm Blooded (Minimal Wear) price and market overview
The UMP-45 | Warm Blooded (Minimal Wear) sells for $0.32 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 6.7% over the past 7 days.
- Price
- $0.32
- 24-hour change
- +3.2%
- 7-day change
- +6.7%
- 30-day change
- -11%
- All-time high
- $5.45 (January 23, 2026)
- All-time low
- $0.30 (October 15, 2026)
- Listings
- 1,045
- Supply
- 82,305
- Market value
- $26,338
- Sales (7 days)
- 2,531
- Liquidity
- Extremely liquid, sells within an hour
About the UMP-45 | Warm Blooded
Minimal Wear is one of the five grades of this Mil-Spec Grade UMP-45 skin from The Harlequin Collection, released on with The Fourth Season update. It has no StatTrak version.
Price history
It peaked at $5.45 on and trades 94% below that peak. It is down 27% over 90 days. Its all-time low was $0.30, on . It first traded around $5.03 in January 2026 and is down 94% since. The price moved within a 22% range over the past month. The CS2 price history API carries the full UMP-45 | Warm Blooded (Minimal Wear) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +3.2% | $0.31 | $0.32 |
| 7 days | +6.7% | $0.24 | $0.34 |
| 30 days | -11% | $0.30 | $0.37 |
| 90 days | -27% | $0.30 | $0.45 |
Other wears
Minimal Wear costs 2.5 times the Battle-Scarred price, and Factory New costs 1.9 times as much as Minimal Wear.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.62 | 1,365 | Extremely liquid | -3.1% |
| Minimal Wear | 0.07 to 0.15 | $0.32 | 1,045 | Extremely liquid | +6.7% |
| Field-Tested | 0.15 to 0.38 | $0.15 | 1,629 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.15 | 124 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.70 | $0.13 | 456 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.50, 56% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.32 | 378 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.32 | 282 | October 26, 2026 | C5Game price API |
| Youpin | $0.32 | 212 | October 26, 2026 | Youpin price API |
| CSFloat | $0.35 | 60 | October 26, 2026 | CSFloat price API |
| Skinport | $0.35 | 18 | October 26, 2026 | Skinport price API |
| Steam | $0.50 | 395 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 82,305 copies, and 1,045 of them, 1.3%, are listed for sale across the four marketplaces. 2,531 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Harlequin Collection index.
| Item | Price |
|---|---|
| UMP-45 | Arctic Wolf (Field-Tested) | $0.32 |
| UMP-45 | Corporal (Field-Tested) | $0.32 |
| UMP-45 | Oscillator (Factory New) | $0.31 |
| UMP-45 | Mudder (Factory New) | $0.31 |
| StatTrak UMP-45 | Riot (Battle-Scarred) | $0.31 |
How much is the UMP-45 | Warm Blooded (Minimal Wear) worth?
$0.32, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 94% below its all-time high.
What float range does the UMP-45 | Warm Blooded have?
0.00 to 0.70, so the UMP-45 Warm Blooded comes in all five wears.