Sticker | Hello XM1014 (Gold) price and market overview
The Hello XM1014 (Gold) is a Restricted gold sticker. It sells for $5.19 as of .
- Price
- $5.19
- 24-hour change
- 0.0%
- 7-day change
- +0.2%
- 30-day change
- -13%
- 1-year change
- -47%
- All-time high
- $17 (October 7, 2025)
- All-time low
- $0.57 (January 11, 2023)
- Listings
- 82
- Sales (7 days)
- 21
- Liquidity
- Liquid, sells within a day
Price history
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $5.18 | $5.19 |
| 7 days | +0.2% | $5.18 | $5.19 |
| 30 days | -13% | $5.18 | $5.95 |
| 90 days | -27% | $4.14 | $7.09 |
| 1 year | -47% | $4.13 | $12 |
Where it is cheapest
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $5.19 | 13 | October 23, 2026 | BUFF163 price API |
| C5Game | $5.83 | 19 | October 23, 2026 | C5Game price API |
| Youpin | $5.97 | 18 | October 23, 2026 | Youpin price API |
| CSFloat | $6.25 | 16 | October 23, 2026 | CSFloat price API |
| Skinport | $7.73 | 14 | October 23, 2026 | Skinport price API |
| Steam | $8.76 | 35 | October 23, 2026 | Steam Market price API |
Related stickers
| Item | Price |
|---|---|
| Sticker | Liquid Fire | $5.19 |
| Sticker | gla1ve (Gold) | Berlin 2019 | $5.19 |
| Sticker | AZR (Gold) | Berlin 2019 | $5.20 |
| Sticker | BnTeT (Foil) | London 2018 | $5.20 |
| Sticker | FalleN | Boston 2018 | $5.20 |
How much is the Hello XM1014 (Gold) worth?
$5.19, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 69% below its all-time high.
Where is the Hello XM1014 (Gold) cheapest?
On BUFF, which lists 13 copies, while Steam asks the most of six marketplaces.
Is the Hello XM1014 (Gold) price going up or down?
Down 13% over the past 30 days and 27% over 90 days.