Sticker | Great Wave (Holo) price and market overview
The Great Wave (Holo) is a Restricted holo sticker. It sells for $5.96 as of .
- Price
- $5.96
- 24-hour change
- -0.2%
- 7-day change
- -1.8%
- 30-day change
- -5.3%
- 1-year change
- -76%
- All-time high
- $27 (November 5, 2025)
- All-time low
- $5.16 (January 22, 2023)
- Listings
- 645
- Sales (7 days)
- 41
- Liquidity
- Liquid, sells within hours
Price history
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -0.2% | $5.96 | $5.97 |
| 7 days | -1.8% | $5.96 | $6.07 |
| 30 days | -5.3% | $5.67 | $6.34 |
| 90 days | -20% | $5.67 | $7.46 |
| 1 year | -76% | $5.67 | $27 |
Where it is cheapest
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $5.96 | 127 | October 23, 2026 | BUFF163 price API |
| Youpin | $5.96 | 230 | October 23, 2026 | Youpin price API |
| C5Game | $5.98 | 90 | October 23, 2026 | C5Game price API |
| CSFloat | $6.29 | 176 | October 23, 2026 | CSFloat price API |
| Skinport | $6.90 | 360 | October 23, 2026 | Skinport price API |
| Steam | $7.84 | 112 | October 23, 2026 | Steam Market price API |
Related stickers
| Item | Price |
|---|---|
| Sticker | dumau (Gold) | Cologne 2026 | $5.96 |
| Sticker | rain | Krakow 2017 | $5.95 |
| Sticker | mou (Foil) | Boston 2018 | $5.95 |
| Sticker | ewjerkz (Gold) | Budapest 2025 | $5.95 |
| Sticker | Hypnotic Surf K (Foil) | $5.95 |
How much is the Great Wave (Holo) worth?
$5.96, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 78% below its all-time high.
Where is the Great Wave (Holo) cheapest?
On BUFF, which lists 127 copies, while Steam asks the most of six marketplaces.
Is the Great Wave (Holo) price going up or down?
Down 5.3% over the past 30 days and 20% over 90 days.