Sticker | Great Wave price and market overview
The Great Wave is a Mil-Spec Grade paper sticker. It sells for $1.02 as of .
- Price
- $1.02
- 24-hour change
- +1.0%
- 7-day change
- 0.0%
- 30-day change
- -1.0%
- 1-year change
- -52%
- All-time high
- $3.14 (September 28, 2025)
- All-time low
- $0.53 (January 8, 2023)
- Listings
- 408
- Sales (7 days)
- 98
- Liquidity
- Very liquid, sells within hours
Price history
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +1.0% | $1.01 | $1.02 |
| 7 days | 0.0% | $0.96 | $1.02 |
| 30 days | -1.0% | $0.96 | $1.13 |
| 90 days | -14% | $0.95 | $1.22 |
| 1 year | -52% | $0.92 | $2.13 |
Where it is cheapest
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $1.02 | 63 | October 22, 2026 | CSFloat price API |
| C5Game | $1.17 | 56 | October 22, 2026 | C5Game price API |
| BUFF | $1.23 | 84 | October 22, 2026 | BUFF163 price API |
| Skinport | $1.35 | 136 | October 22, 2026 | Skinport price API |
| Youpin | $1.46 | 143 | October 22, 2026 | Youpin price API |
| Steam | $1.80 | 118 | October 22, 2026 | Steam Market price API |
Related stickers
| Item | Price |
|---|---|
| Sticker | FalleN (Holo) | Budapest 2025 | $1.02 |
| Sticker | G2 esports (Holo) | Budapest 2025 | $1.02 |
| Sticker | KEi (Gold) | Paris 2023 | $1.02 |
| Sticker | Liazz (Holo) | Rio 2022 | $1.02 |
| Sticker | Phoenix Balaclava Co. (Holo) | $1.02 |
How much is the Great Wave worth?
$1.02, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 68% below its all-time high.
Where is the Great Wave cheapest?
On CSFloat, which lists 63 copies, while Steam asks the most of six marketplaces.
Is the Great Wave price going up or down?
Down 1.0% over the past 30 days and 14% over 90 days.