Sticker | Boom (Foil) price and market overview
The Boom (Foil) is a Classified foil sticker. It sells for $2.41 as of .
- Price
- $2.41
- 24-hour change
- 0.0%
- 7-day change
- +0.4%
- 30-day change
- +0.8%
- 1-year change
- -5.9%
- All-time high
- $5.68 (April 15, 2023)
- All-time low
- $1.44 (August 29, 2026)
- Listings
- 83
- Sales (7 days)
- 13
- Liquidity
- Moderately liquid, sells within days
Price history
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | +0.4% | $2.37 | $2.41 |
| 30 days | +0.8% | $2.30 | $2.41 |
| 90 days | +14% | $1.44 | $2.41 |
| 1 year | -5.9% | $1.44 | $5.47 |
Where it is cheapest
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $2.35 | 7 | October 22, 2026 | C5Game price API |
| Youpin | $2.41 | 16 | October 22, 2026 | Youpin price API |
| BUFF | $3.02 | 46 | October 22, 2026 | BUFF163 price API |
| Skinport | $4.14 | 3 | October 22, 2026 | Skinport price API |
| Steam | $4.17 | 19 | October 22, 2026 | Steam Market price API |
| CSFloat | $11 | 2 | October 22, 2026 | CSFloat price API |
Related stickers
| Item | Price |
|---|---|
| Sticker | Cloud9 (Gold) | Antwerp 2022 | $2.41 |
| Sticker | FaZe Clan | Katowice 2019 | $2.41 |
| Sticker | HexT (Gold) | Budapest 2025 | $2.41 |
| Sticker | Team Spirit (Foil) | Stockholm 2021 | $2.41 |
| Sticker | Virtus.Pro | Boston 2018 | $2.41 |
How much is the Boom (Foil) worth?
$2.41, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 58% below its all-time high.
Where is the Boom (Foil) cheapest?
On C5Game, which lists 7 copies, while CSFloat asks the most of six marketplaces.
Is the Boom (Foil) price going up or down?
Up 0.8% over the past 30 days and 14% over 90 days.