Sticker | Bonehead price and market overview
The Bonehead is a Mil-Spec Grade paper sticker. It sells for $0.21 as of .
- Price
- $0.21
- 24-hour change
- -4.6%
- 7-day change
- +5.0%
- 30-day change
- 0.0%
- 1-year change
- 0.0%
- All-time high
- $5.02 (August 10, 2024)
- All-time low
- $0.12 (December 6, 2025)
- Listings
- 113
- Sales (7 days)
- 18
- Liquidity
- Liquid, sells within hours
Price history
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -4.6% | $0.21 | $0.22 |
| 7 days | +5.0% | $0.20 | $0.26 |
| 30 days | 0.0% | $0.19 | $0.26 |
| 90 days | +40% | $0.15 | $0.26 |
| 1 year | 0.0% | $0.12 | $0.28 |
Where it is cheapest
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.20 | 38 | October 23, 2026 | C5Game price API |
| BUFF | $0.21 | 38 | October 23, 2026 | BUFF163 price API |
| CSFloat | $0.23 | 2 | October 23, 2026 | CSFloat price API |
| Youpin | $0.27 | 47 | October 23, 2026 | Youpin price API |
| Steam | $0.29 | 26 | October 23, 2026 | Steam Market price API |
| Skinport | $0.59 | 11 | October 23, 2026 | Skinport price API |
Related stickers
| Item | Price |
|---|---|
| Sticker | FL4MUS (Foil, Ranked) | Cologne 2026 | $0.21 |
| Sticker | FalleN | Copenhagen 2024 | $0.21 |
| Sticker | FlameZ (Holo) | Shanghai 2024 | $0.21 |
| Sticker | GODSENT (Holo) | 2020 RMR | $0.21 |
| Sticker | Gen.G (Foil) | 2020 RMR | $0.21 |
How much is the Bonehead worth?
$0.21, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 96% below its all-time high.
Where is the Bonehead cheapest?
On C5Game, which lists 38 copies, while Skinport asks the most of six marketplaces.
Is the Bonehead price going up or down?
Flat over the past 30 days, and up 40% over 90 days.