Sticker | Bite Me (Foil) price and market overview
The Bite Me (Foil) is a Classified foil sticker. It sells for $0.93 as of .
- Price
- $0.93
- 24-hour change
- 0.0%
- 7-day change
- +2.2%
- 30-day change
- -7.0%
- 1-year change
- -34%
- All-time high
- $3.48 (April 14, 2023)
- All-time low
- $0.77 (December 13, 2024)
- Listings
- 151
- Sales (7 days)
- 40
- Liquidity
- Liquid, sells within hours
Price history
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | +2.2% | $0.91 | $0.93 |
| 30 days | -7.0% | $0.81 | $1.01 |
| 90 days | -13% | $0.81 | $1.09 |
| 1 year | -34% | $0.80 | $1.70 |
Where it is cheapest
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Skinport | $0.85 | 13 | October 23, 2026 | Skinport price API |
| BUFF | $0.93 | 33 | October 23, 2026 | BUFF163 price API |
| CSFloat | $0.94 | 22 | October 23, 2026 | CSFloat price API |
| Youpin | $0.99 | 59 | October 23, 2026 | Youpin price API |
| C5Game | $1.09 | 20 | October 23, 2026 | C5Game price API |
| Steam | $2.00 | 37 | October 23, 2026 | Steam Market price API |
Related stickers
| Item | Price |
|---|---|
| Sticker | Blood Moon Tentaskull | $0.93 |
| Sticker | F1KU (Holo) | Rio 2022 | $0.93 |
| Sticker | Jame (Holo) | Shanghai 2024 | $0.93 |
| Sticker | NAF (Holo) | Shanghai 2024 | $0.93 |
| Sticker | PGL (Gold) | Antwerp 2022 | $0.93 |
How much is the Bite Me (Foil) worth?
$0.93, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 73% below its all-time high.
Where is the Bite Me (Foil) cheapest?
On Skinport, which lists 13 copies, while Steam asks the most of six marketplaces.
Is the Bite Me (Foil) price going up or down?
Down 7.0% over the past 30 days and 13% over 90 days.