SG 553 | Cyberforce price and market overview
The SG 553 | Cyberforce costs $0.04 in Well-Worn to $0.44 in Factory New, with Minimal Wear at $0.11 and Field-Tested at $0.06. StatTrak copies start at $0.05 in Battle-Scarred. Prices are the lowest asks across BUFF, Youpin, CSFloat and Steam as of .
- Price
- $0.44Factory New
- 7-day change
- +10%Factory New
- 30-day change
- -20%Factory New
- 1-year change
- -6.4%Factory New
- All-time high
- $9.71 (February 17, 2023)Factory New
- All-time low
- $0.16 (July 24, 2025)Factory New
- Listings
- 1,011Factory New
- Supply
- 151,836Factory New
- Market value
- $66,808Factory New
- Sales (7 days)
- 710Factory New
- Liquidity
- Extremely liquid, sells within an hourFactory New
- StatTrak premium
- +61% ($0.71)Factory New
About the SG 553 | Cyberforce
It is a Mil-Spec Grade SG 553 skin from The Revolution Collection, released on . It drops from the Revolution Case. The SG 553 Cyberforce runs from 0.00 to 0.90 in float, so it exists in all five wears, and it has a StatTrak version.
Prices by wear
Factory New costs 11.0 times as much as Well-Worn, the cheapest wear.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.44 | $0.71 | 1,011 | Extremely liquid | +10% |
| Minimal Wear | 0.07 to 0.15 | $0.11 | $0.15 | 2,118 | Extremely liquid | -8.3% |
| Field-Tested | 0.15 to 0.38 | $0.06 | $0.06 | 4,126 | Extremely liquid | +20% |
| Well-Worn | 0.38 to 0.45 | $0.04 | $0.06 | 2,111 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.90 | $0.05 | $0.05 | 2,374 | Extremely liquid | 0.0% |
Price history
Factory New peaked at $9.71 on and trades 95% below that peak. It is down 6.4% over the past year and down 37% over 90 days. Over the past year it traded between $0.40 and $1.39. Its all-time low was $0.16, on . It first traded around $9.71 in February 2023 and is down 95% since. The price moved within a 34% range over the past month. The CS2 price history API carries the full SG 553 | Cyberforce (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +2.3% | $0.43 | $0.44 |
| 7 days | +10% | $0.39 | $0.46 |
| 30 days | -20% | $0.40 | $0.55 |
| 90 days | -37% | $0.40 | $0.70 |
| 1 year | -6.4% | $0.40 | $1.39 |
Where it is cheapest
Steam asks the most at $0.64, 52% above the cheapest Factory New listing on Skinport, at $0.42.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Skinport | $0.42 | 77 | October 26, 2026 | Skinport price API |
| C5Game | $0.43 | 244 | October 26, 2026 | C5Game price API |
| CSFloat | $0.44 | 166 | October 26, 2026 | CSFloat price API |
| BUFF | $0.46 | 279 | October 26, 2026 | BUFF163 price API |
| Youpin | $0.52 | 228 | October 26, 2026 | Youpin price API |
| Steam | $0.64 | 338 | October 26, 2026 | Steam Market price API |
Supply and liquidity
Factory New has a supply of 151,836 copies, and 1,011 of them, 0.7%, are listed for sale across the four marketplaces. 710 Factory New copies sold in a recent 7-day window. Factory New is extremely liquid and usually sells within an hour.
Related skins
It counts toward the SG 553 index.
| Item | Price |
|---|---|
| StatTrak SG 553 | Dragon Tech (Battle-Scarred) | $0.45 |
| SG 553 | Aerial (Factory New) | $0.42 |
| SG 553 | Darkwing (Battle-Scarred) | $0.47 |
| StatTrak SG 553 | Aloha (Factory New) | $0.47 |
| StatTrak SG 553 | Atlas (Minimal Wear) | $0.40 |
How much is the SG 553 | Cyberforce worth?
Between $0.04 and $0.44 depending on wear, and Well-Worn is the cheapest. 11,740 copies are listed across its five wears on BUFF, Youpin, CSFloat and Steam.
What float range does the SG 553 | Cyberforce have?
0.00 to 0.90, so the SG 553 Cyberforce comes in all five wears.
Which case does the SG 553 | Cyberforce come from?
The Revolution Case, which draws from The Revolution Collection.