Sawed-Off | Parched (Well-Worn) price and market overview
The Sawed-Off | Parched (Well-Worn) sells for $0.19 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam, and asks differ widely between them. It is down 9.5% over the past 7 days.
- Price
- $0.19
- 24-hour change
- +5.6%
- 7-day change
- -9.5%
- 30-day change
- -14%
- 1-year change
- -66%
- All-time high
- $4.10 (February 6, 2025)
- All-time low
- $0.06 (January 1, 2023)
- Listings
- 224
- Supply
- 5,161
- Market value
- $981
- Sales (7 days)
- 8
- Liquidity
- Moderately liquid, sells within days
About the Sawed-Off | Parched
Well-Worn is one of the five grades of this Consumer Grade Sawed-Off skin from The 2021 Dust 2 Collection, released on . It comes from the Austin 2025 Dust II Souvenir Highlight Package. It also drops from the Stockholm 2021 Dust II Souvenir Package, the Antwerp 2022 Dust II Souvenir Package, the Rio 2022 Dust II Souvenir Package, the Shanghai 2024 Dust II Souvenir Package, the Austin 2025 Dust II Souvenir Package and the Budapest 2025 Dust II Souvenir Package. It has no StatTrak version.
Price history
It peaked at $4.10 on and trades 95% below that peak. It is down 66% over the past year and down 37% over 90 days. Over the past year it traded between $0.17 and $0.73. Its all-time low was $0.06, on . The price moved within a 37% range over the past month. The CS2 price history API carries the full Sawed-Off | Parched (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +5.6% | $0.18 | $0.19 |
| 7 days | -9.5% | $0.18 | $0.21 |
| 30 days | -14% | $0.17 | $0.24 |
| 90 days | -37% | $0.17 | $0.32 |
| 1 year | -66% | $0.17 | $0.73 |
Other wears
Well-Worn costs 1.3 times the Field-Tested price, and Factory New costs 1.4 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.26 | 1,382 | Very liquid | -10% |
| Minimal Wear | 0.07 to 0.15 | $0.20 | 590 | Liquid | +5.3% |
| Field-Tested | 0.15 to 0.38 | $0.15 | 600 | Very liquid | +36% |
| Well-Worn | 0.38 to 0.45 | $0.19 | 224 | Moderately liquid | -9.5% |
| Battle-Scarred | 0.45 to 0.49 | $0.25 | 117 | Slow to sell | +8.7% |
Where it is cheapest
Youpin asks the most at $0.74, 289% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.19 | 86 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.26 | 8 | October 26, 2026 | Skinport price API |
| Steam | $0.30 | 110 | October 26, 2026 | Steam Market price API |
| C5Game | $0.31 | 24 | October 26, 2026 | C5Game price API |
| CSFloat | $0.62 | 10 | October 26, 2026 | CSFloat price API |
| Youpin | $0.74 | 18 | October 26, 2026 | Youpin price API |
Supply and liquidity
It has a supply of 5,161 copies, and 224 of them, 4.3%, are listed for sale across the four marketplaces. 8 copies sold in a recent 7-day window. It is moderately liquid and usually sells within days.
Related skins
| Item | Price |
|---|---|
| Sawed-Off | Fubar (Battle-Scarred) | $0.19 |
| Sawed-Off | Yorick (Well-Worn) | $0.19 |
| Sawed-Off | Lunar Wyrm (Battle-Scarred) | $0.18 |
| Sawed-Off | Black Sand (Well-Worn) | $0.18 |
| Sawed-Off | Amber Fade (Minimal Wear) | $0.18 |
How much is the Sawed-Off | Parched (Well-Worn) worth?
$0.19, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 95% below its all-time high.
What float range does the Sawed-Off | Parched have?
0.00 to 0.49, so the Sawed-Off Parched comes in all five wears.
Which case does the Sawed-Off | Parched come from?
The Austin 2025 Dust II Souvenir Highlight Package, which draws from The 2021 Dust 2 Collection. It also drops from the Stockholm 2021 Dust II Souvenir Package, the Antwerp 2022 Dust II Souvenir Package, the Rio 2022 Dust II Souvenir Package, the Shanghai 2024 Dust II Souvenir Package, the Austin 2025 Dust II Souvenir Package and the Budapest 2025 Dust II Souvenir Package.