TypePatchQualityRestrictedCollectionStockholm 2021 Legends Patch Pack
Tournament2021 PGL StockholmTeamTeam Liquid
Patch | Team Liquid (Gold) | Stockholm 2021 price and market overview
The Team Liquid (Gold) | Stockholm 2021 is a patch from the Stockholm 2021 Legends Patch Pack. It sells for $5.24 as of .
- Price
- $5.24
- 24-hour change
- -6.1%
- 7-day change
- -6.6%
- 30-day change
- +9.0%
- 1-year change
- -60%
- All-time high
- $21 (September 13, 2025)
- All-time low
- $4.62 (August 8, 2026)
- Listings
- 112
- Sales (7 days)
- 5
- Liquidity
- Slow to sell, sells within days
About the Team Liquid (Gold) | Stockholm 2021
It has Restricted rarity.
Price history
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -6.1% | $5.24 | $5.59 |
| 7 days | -6.6% | $5.24 | $5.62 |
| 30 days | +9.0% | $4.91 | $5.81 |
| 90 days | -3.0% | $4.66 | $5.92 |
| 1 year | -60% | $4.62 | $14 |
Where it is cheapest
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $5.24 | 18 | October 26, 2026 | BUFF163 price API |
| Skinport | $5.41 | 32 | October 26, 2026 | Skinport price API |
| C5Game | $5.62 | 36 | October 26, 2026 | C5Game price API |
| CSFloat | $6.24 | 19 | October 26, 2026 | CSFloat price API |
| Steam | $6.46 | 58 | October 26, 2026 | Steam Market price API |
| Youpin | $7.55 | 17 | October 26, 2026 | Youpin price API |
Related items
| Item | Price |
|---|---|
| Patch | Heroic (Gold) | Stockholm 2021 | $5.04 |
| Patch | G2 Esports (Gold) | Stockholm 2021 | $5.69 |
| Patch | Renegades (Gold) | Stockholm 2021 | $5.96 |
| Patch | Evil Geniuses (Gold) | Stockholm 2021 | $4.52 |
| Patch | Tyloo | Stockholm 2021 | $4.19 |
How much is the Team Liquid (Gold) | Stockholm 2021 worth?
$5.24, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 75% below its all-time high.
Where is the Team Liquid (Gold) | Stockholm 2021 cheapest?
On BUFF, which lists 18 copies, while Youpin asks the most of six marketplaces.
Is the Team Liquid (Gold) | Stockholm 2021 price going up or down?
Up 9.0% over the past 30 days, and down 3.0% over 90 days.