TypePatchQualityRestrictedCollectionStockholm 2021 Contenders Patch Pack
Tournament2021 PGL StockholmTeamEntropiq
Patch | Entropiq (Gold) | Stockholm 2021 price and market overview
The Entropiq (Gold) | Stockholm 2021 is a patch from the Stockholm 2021 Contenders Patch Pack. It sells for $6.32 as of .
- Price
- $6.32
- 24-hour change
- 0.0%
- 7-day change
- -7.7%
- 30-day change
- +15%
- 1-year change
- -31%
- All-time high
- $17 (September 29, 2025)
- All-time low
- $4.88 (July 18, 2025)
- Listings
- 54
- Sales (7 days)
- 6
- Liquidity
- Slow to sell, sells within days
About the Entropiq (Gold) | Stockholm 2021
It has Restricted rarity.
Price history
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | -7.7% | $5.68 | $6.85 |
| 30 days | +15% | $5.50 | $6.94 |
| 90 days | -0.9% | $5.50 | $6.94 |
| 1 year | -31% | $5.50 | $13 |
Where it is cheapest
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Steam | $6.32 | 9 | October 26, 2026 | Steam Market price API |
| CSFloat | $6.82 | 21 | October 26, 2026 | CSFloat price API |
| Skinport | $8.78 | 10 | October 26, 2026 | Skinport price API |
| C5Game | $12 | 6 | October 26, 2026 | C5Game price API |
| BUFF | $12 | 16 | October 26, 2026 | BUFF163 price API |
| Youpin | $13 | 8 | October 26, 2026 | Youpin price API |
Related items
| Item | Price |
|---|---|
| Patch | Ninjas in Pyjamas (Gold) | Stockholm 2021 | $6.65 |
| Patch | Renegades (Gold) | Stockholm 2021 | $5.96 |
| Patch | G2 Esports (Gold) | Stockholm 2021 | $5.69 |
| Patch | Copenhagen Flames (Gold) | Stockholm 2021 | $6.96 |
| Patch | Team Spirit | Stockholm 2021 | $7.14 |
How much is the Entropiq (Gold) | Stockholm 2021 worth?
$6.32, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 63% below its all-time high.
Where is the Entropiq (Gold) | Stockholm 2021 cheapest?
On Steam, which lists 9 copies, while Youpin asks the most of six marketplaces.
Is the Entropiq (Gold) | Stockholm 2021 price going up or down?
Up 15% over the past 30 days, and down 0.9% over 90 days.