P250 | Whiteout (Factory New) price and market overview
The P250 | Whiteout (Factory New) sells for $243 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 3.3% over the past 7 days.
- Price
- $243
- 24-hour change
- 0.0%
- 7-day change
- -3.3%
- 30-day change
- -13%
- 1-year change
- +0.3%
- All-time high
- $499 (June 6, 2026)
- All-time low
- $75 (January 5, 2023)
- Listings
- 114
- Supply
- 1,839
- Market value
- $447,631
- Sales (7 days)
- 7
- Liquidity
- Moderately liquid, sells within days
About the P250 | Whiteout
Factory New is the cleanest grade of this Mil-Spec Grade P250 skin from The Chop Shop Collection, released on . It has no StatTrak version.
Price history
It peaked at $499 on and trades 51% below that peak. It is up 0.3% over the past year and down 19% over 90 days. Its lowest price of the past year was $211. Its all-time low was $75, on . The CS2 price history API carries the full P250 | Whiteout (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | -3.3% | $243 | $252 |
| 30 days | -13% | $239 | $278 |
| 90 days | -19% | $239 | $300 |
| 1 year | +0.3% | $211 | $499 |
Other wears
Factory New is the most expensive wear, at 7.9 times the Field-Tested price.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.06 to 0.07 | $243 | 114 | Moderately liquid | -3.3% |
| Minimal Wear | 0.07 to 0.15 | $46 | 553 | Very liquid | +8.8% |
| Field-Tested | 0.15 to 0.38 | $31 | 184 | Liquid | +6.2% |
| Well-Worn | 0.38 to 0.45 | $33 | 16 | Slow to sell | -0.3% |
| Battle-Scarred | 0.45 to 0.80 | $40 | 22 | Slow to sell | +10% |
Where it is cheapest
Steam asks the most at $390, 60% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $243 | 37 | October 26, 2026 | CSFloat price API |
| C5Game | $251 | 24 | October 26, 2026 | C5Game price API |
| Youpin | $251 | 33 | October 26, 2026 | Youpin price API |
| Skinport | $260 | 8 | October 26, 2026 | Skinport price API |
| BUFF | $297 | 36 | October 26, 2026 | BUFF163 price API |
| Steam | $390 | 8 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 1,839 copies, and 114 of them, 6.2%, are listed for sale across the four marketplaces. 7 copies sold in a recent 7-day window. It is moderately liquid and usually sells within days.
Related skins
| Item | Price |
|---|---|
| Souvenir P250 | Red Tide (Minimal Wear) | $257 |
| Souvenir P250 | Mint Kimono (Minimal Wear) | $259 |
| Souvenir P250 | Dark Filigree (Factory New) | $224 |
| P250 | Modern Hunter (Factory New) | $219 |
| Souvenir P250 | Apep's Curse (Factory New) | $206 |
How much is the P250 | Whiteout (Factory New) worth?
$243, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 51% below its all-time high.
How much do the other wears of the P250 | Whiteout cost?
Minimal Wear costs $46, Field-Tested $31, Well-Worn $33 and Battle-Scarred $40.
Where is the P250 | Whiteout (Factory New) cheapest?
On CSFloat, which lists 37 copies, while Steam asks the most of six marketplaces.
Is the P250 | Whiteout (Factory New) price going up or down?
Down 13% over the past 30 days and 19% over 90 days.
Is the P250 | Whiteout (Factory New) worth buying?
It is up 0.3% over the past year and down 13% over 30 days. By market value it ranks 6th of 58 P250 skins and 4th of 16 skins in The Chop Shop Collection.
What are the all-time high and low prices of the P250 | Whiteout (Factory New)?
The high is $499, set on , and the low is $75, from . Over the past year it has not gone below $211.
What float range does the P250 | Whiteout have?
0.06 to 0.80, so the P250 Whiteout comes in all five wears.