P250 | Small Game (Well-Worn) price and market overview
The P250 | Small Game (Well-Worn) sells for $0.20 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 5.3% over the past 7 days.
- Price
- $0.20
- 24-hour change
- 0.0%
- 7-day change
- +5.3%
- 30-day change
- -17%
- 1-year change
- -64%
- All-time high
- $0.84 (October 9, 2025)
- All-time low
- $0.18 (October 21, 2026)
- Listings
- 328
- Supply
- 39,761
- Market value
- $7,952
- Sales (7 days)
- 69
- Liquidity
- Liquid, sells within hours
About the P250 | Small Game
Well-Worn is one of the five grades of this Mil-Spec Grade P250 skin from The Sport & Field Collection, released on with The Armory update. It has no StatTrak version. Its collection was offered in the Armory, and that run has ended.
Price history
It peaked at $0.84 on and trades 76% below that peak. It is down 64% over the past year and down 20% over 90 days. Its highest price of the past year was $0.67. Its all-time low was $0.18, on . It first traded around $0.55 in October 2024 and is down 64% since. The price moved within a 25% range over the past month. The CS2 price history API carries the full P250 | Small Game (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | +5.3% | $0.18 | $0.22 |
| 30 days | -17% | $0.19 | $0.24 |
| 90 days | -20% | $0.19 | $0.27 |
| 1 year | -64% | $0.18 | $0.67 |
Other wears
Well-Worn costs 1.1 times the Field-Tested price, and Factory New costs 2.6 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.52 | 2,707 | Extremely liquid | -7.1% |
| Minimal Wear | 0.07 to 0.15 | $0.23 | 1,733 | Extremely liquid | -8.0% |
| Field-Tested | 0.15 to 0.38 | $0.19 | 2,197 | Extremely liquid | -5.0% |
| Well-Worn | 0.38 to 0.45 | $0.20 | 328 | Liquid | +5.3% |
| Battle-Scarred | 0.45 to 0.70 | $0.19 | 504 | Very liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.31, 55% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.20 | 32 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.20 | 188 | October 26, 2026 | C5Game price API |
| CSFloat | $0.21 | 23 | October 26, 2026 | CSFloat price API |
| Youpin | $0.22 | 50 | October 26, 2026 | Youpin price API |
| Skinport | $0.24 | 16 | October 26, 2026 | Skinport price API |
| Steam | $0.31 | 223 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 39,761 copies, and 328 of them, 0.8%, are listed for sale across the four marketplaces. 69 copies sold in a recent 7-day window. It is liquid and usually sells within hours.
Related skins
It counts toward the The Sport & Field Collection index.
| Item | Price |
|---|---|
| P250 | Valence (Battle-Scarred) | $0.20 |
| StatTrak P250 | Bullfrog (Field-Tested) | $0.21 |
| StatTrak P250 | Cassette (Minimal Wear) | $0.21 |
| P250 | Drought (Factory New) | $0.22 |
| P250 | Verdigris (Field-Tested) | $0.22 |
How much is the P250 | Small Game (Well-Worn) worth?
$0.20, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 76% below its all-time high.
What float range does the P250 | Small Game have?
0.00 to 0.70, so the P250 Small Game comes in all five wears.
Which collection does the P250 | Small Game come from?
The Sport & Field Collection. The collection had an Armory run that has ended.