P250 | Red Tide (Well-Worn) price and market overview
The P250 | Red Tide (Well-Worn) sells for $0.13 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 8.3% over the past 7 days. The cheapest listing is $0.12 on Skinport.
- Price
- $0.13
- 24-hour change
- 0.0%
- 7-day change
- +8.3%
- 30-day change
- 0.0%
- 1-year change
- -80%
- All-time high
- $5.02 (April 15, 2025)
- All-time low
- $0.12 (August 21, 2026)
- Listings
- 215
- Supply
- 9,058
- Market value
- $1,178
- Sales (7 days)
- 193
- Liquidity
- Very liquid, sells within hours
About the P250 | Red Tide
Well-Worn is one of the five grades of this Mil-Spec Grade P250 skin from The Radiant Collection, released on with the Spring Forward update. It has no StatTrak version.
Price history
It peaked at $5.02 on and trades 97% below that peak. It is down 80% over the past year and down 13% over 90 days. Its highest price of the past year was $1.09. Its all-time low was $0.12, on . It first traded around $5.02 in April 2025 and is down 97% since. The CS2 price history API carries the full P250 | Red Tide (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | +8.3% | $0.12 | $0.13 |
| 30 days | 0.0% | $0.12 | $0.13 |
| 90 days | -13% | $0.12 | $0.15 |
| 1 year | -80% | $0.12 | $1.09 |
Other wears
Well-Worn costs 1.2 times the Battle-Scarred price, and Factory New costs 5.5 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.71 | 1,817 | Extremely liquid | +4.4% |
| Minimal Wear | 0.07 to 0.15 | $0.39 | 1,242 | Extremely liquid | +15% |
| Field-Tested | 0.15 to 0.38 | $0.12 | 2,193 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.13 | 215 | Very liquid | +8.3% |
| Battle-Scarred | 0.45 to 0.75 | $0.11 | 724 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.19, 58% above the cheapest listing on Skinport, at $0.12.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Skinport | $0.12 | 1 | October 26, 2026 | Skinport price API |
| CSFloat | $0.13 | 7 | October 26, 2026 | CSFloat price API |
| Youpin | $0.13 | 40 | October 26, 2026 | Youpin price API |
| BUFF | $0.14 | 31 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.14 | 79 | October 26, 2026 | C5Game price API |
| Steam | $0.19 | 137 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 9,058 copies, and 215 of them, 2.4%, are listed for sale across the four marketplaces. 193 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Radiant Collection index.
| Item | Price |
|---|---|
| StatTrak P250 | Cassette (Well-Worn) | $0.12 |
| P250 | Sedimentary (Factory New) | $0.12 |
| P250 | Metallic DDPAT (Minimal Wear) | $0.12 |
| P250 | Exchanger (Field-Tested) | $0.12 |
| StatTrak P250 | Re.built (Minimal Wear) | $0.14 |
How much is the P250 | Red Tide (Well-Worn) worth?
$0.13, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 97% below its all-time high.
What float range does the P250 | Red Tide have?
0.00 to 0.75, so the P250 Red Tide comes in all five wears.