P250 | Cyber Shell (Battle-Scarred) price and market overview
The P250 | Cyber Shell (Battle-Scarred) sells for $0.30 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 7.1% over the past 7 days, and the StatTrak version costs $0.41.
- Price
- $0.30
- 7-day change
- +7.1%
- 30-day change
- -12%
- 1-year change
- -14%
- All-time high
- $0.54 (February 26, 2024)
- All-time low
- $0.13 (August 3, 2025)
- Listings
- 205
- Supply
- 51,052
- Market value
- $15,316
- Sales (7 days)
- 315
- Liquidity
- Very liquid, sells within hours
- StatTrak premium
- +37% ($0.41)
About the P250 | Cyber Shell
Battle-Scarred is the most worn grade of this Restricted P250 skin from The Snakebite Collection, released on . It drops from the Snakebite Case. It has a StatTrak version.
Price history
It peaked at $0.54 on and trades 44% below that peak. It is down 14% over the past year and down 9.1% over 90 days. Over the past year it traded between $0.27 and $0.52. Its all-time low was $0.13, on . The price moved within a 23% range over the past month. The CS2 price history API carries the full P250 | Cyber Shell (Battle-Scarred) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +7.1% | $0.28 | $0.30 |
| 7 days | +7.1% | $0.27 | $0.30 |
| 30 days | -12% | $0.27 | $0.34 |
| 90 days | -9.1% | $0.27 | $0.38 |
| 1 year | -14% | $0.27 | $0.52 |
Other wears
Battle-Scarred costs about the same as Well-Worn, and Factory New costs 9.5 times as much as Battle-Scarred.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $2.85 | $3.25 | 707 | Very liquid | +6.0% |
| Minimal Wear | 0.07 to 0.15 | $0.66 | $1.12 | 474 | Extremely liquid | +4.8% |
| Field-Tested | 0.15 to 0.38 | $0.31 | $0.47 | 1,088 | Extremely liquid | +6.9% |
| Well-Worn | 0.38 to 0.45 | $0.30 | $0.52 | 159 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.85 | $0.30 | $0.41 | 205 | Very liquid | +7.1% |
Where it is cheapest
Steam asks the most at $0.49, 63% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.30 | 38 | October 26, 2026 | BUFF163 price API |
| CSFloat | $0.30 | 18 | October 26, 2026 | CSFloat price API |
| C5Game | $0.32 | 69 | October 26, 2026 | C5Game price API |
| Youpin | $0.32 | 36 | October 26, 2026 | Youpin price API |
| Skinport | $0.33 | 59 | October 26, 2026 | Skinport price API |
| Steam | $0.49 | 113 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 51,052 copies, and 205 of them, 0.4%, are listed for sale across the four marketplaces. 315 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Snakebite Collection Weapons index.
| Item | Price |
|---|---|
| P250 | Drought (Well-Worn) | $0.30 |
| P250 | Valence (Well-Worn) | $0.30 |
| StatTrak P250 | Ripple (Battle-Scarred) | $0.30 |
| P250 | Iron Clad (Minimal Wear) | $0.31 |
| P250 | Verdigris (Minimal Wear) | $0.28 |
How much is the P250 | Cyber Shell (Battle-Scarred) worth?
$0.30, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 44% below its all-time high.
What float range does the P250 | Cyber Shell have?
0.00 to 0.85, so the P250 Cyber Shell comes in all five wears.
Which case does the P250 | Cyber Shell come from?
The Snakebite Case, which draws from The Snakebite Collection.