P2000 | Sure Grip price and market overview
The P2000 | Sure Grip costs $0.05 in Well-Worn to $0.44 in Factory New, with Minimal Wear at $0.11 and Field-Tested at $0.06. StatTrak copies start at $0.05 in Battle-Scarred. Prices are the lowest asks across BUFF, Youpin, CSFloat and Steam as of .
- Price
- $0.44Factory New
- 7-day change
- 0.0%Factory New
- 30-day change
- -15%Factory New
- 1-year change
- -25%Factory New
- All-time high
- $2.46 (March 26, 2026)Factory New
- All-time low
- $0.18 (July 22, 2025)Factory New
- Listings
- 908Factory New
- Supply
- 85,120Factory New
- Market value
- $37,453Factory New
- Sales (7 days)
- 309Factory New
- Liquidity
- Very liquid, sells within hoursFactory New
- StatTrak premium
- +64% ($0.72)Factory New
About the P2000 | Sure Grip
It is a Mil-Spec Grade P2000 skin from The Fever Collection, released on with the Spring Forward update. It drops from the Fever Case. The P2000 Sure Grip runs from 0.00 to 0.90 in float, so it exists in all five wears, and it has a StatTrak version. Its collection is in the Armory rotation.
Prices by wear
Factory New costs 8.8 times as much as Well-Worn, the cheapest wear.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.44 | $0.72 | 908 | Very liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.11 | $0.15 | 989 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.06 | $0.06 | 1,514 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.05 | $0.07 | 493 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.90 | $0.05 | $0.05 | 767 | Extremely liquid | 0.0% |
Price history
Factory New peaked at $2.46 on and trades 82% below that peak. It is down 25% over the past year and down 52% over 90 days. Its lowest price of the past year was $0.44. Its all-time low was $0.18, on . It first traded around $0.46 in April 2025 and is down 4.4% since. The price moved within a 23% range over the past month. The CS2 price history API carries the full P2000 | Sure Grip (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -2.2% | $0.44 | $0.45 |
| 7 days | 0.0% | $0.44 | $0.47 |
| 30 days | -15% | $0.44 | $0.54 |
| 90 days | -52% | $0.44 | $0.93 |
| 1 year | -25% | $0.44 | $2.46 |
Where it is cheapest
Steam asks the most at $0.69, 57% above the cheapest Factory New listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.44 | 209 | October 26, 2026 | CSFloat price API |
| Youpin | $0.44 | 211 | October 26, 2026 | Youpin price API |
| BUFF | $0.46 | 257 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.47 | 106 | October 26, 2026 | C5Game price API |
| Skinport | $0.53 | 119 | October 26, 2026 | Skinport price API |
| Steam | $0.69 | 231 | October 26, 2026 | Steam Market price API |
Supply and liquidity
Factory New has a supply of 85,120 copies, and 908 of them, 1.1%, are listed for sale across the four marketplaces. 309 Factory New copies sold in a recent 7-day window. Factory New is very liquid and usually sells within hours.
Related skins
It counts toward the P2000 index.
| Item | Price |
|---|---|
| P2000 | Acid Etched (Battle-Scarred) | $0.45 |
| P2000 | Lifted Spirits (Factory New) | $0.45 |
| StatTrak P2000 | Red Wing (Minimal Wear) | $0.42 |
| StatTrak P2000 | Oceanic (Minimal Wear) | $0.41 |
| P2000 | Turf (Well-Worn) | $0.39 |
How much is the P2000 | Sure Grip worth?
Between $0.05 and $0.44 depending on wear, and Well-Worn is the cheapest. 4,671 copies are listed across its five wears on BUFF, Youpin, CSFloat and Steam.
What float range does the P2000 | Sure Grip have?
0.00 to 0.90, so the P2000 Sure Grip comes in all five wears.
Which case does the P2000 | Sure Grip come from?
The Fever Case, which draws from The Fever Collection. The collection is in the Armory rotation.