P2000 | Marsh (Field-Tested) price and market overview
The P2000 | Marsh (Field-Tested) sells for $0.01 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam, and asks differ widely between them. It has held flat over the past 7 days.
- Price
- $0.01
- 24-hour change
- -50%
- 7-day change
- 0.0%
- 30-day change
- -50%
- 1-year change
- -83%
- All-time high
- $0.81 (April 15, 2025)
- All-time low
- $0.01 (August 4, 2026)
- Listings
- 4,152
- Supply
- 430,967
- Market value
- $4,310
- Sales (7 days)
- 4,542
- Liquidity
- Extremely liquid, sells within an hour
About the P2000 | Marsh
Field-Tested is one of the five grades of this Industrial Grade P2000 skin from The Boreal Collection, released on with the Spring Forward update. It has no StatTrak version.
Price history
It peaked at $0.81 on and trades 99% below that peak. It is down 83% over the past year and down 50% over 90 days. Its highest price of the past year was $0.10. Its all-time low was $0.01, on . It first traded around $0.81 in April 2025 and is down 99% since. The price moved within a 100% range over the past month. The CS2 price history API carries the full P2000 | Marsh (Field-Tested) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -50% | $0.01 | $0.02 |
| 7 days | 0.0% | $0.01 | $0.02 |
| 30 days | -50% | $0.01 | $0.02 |
| 90 days | -50% | $0.01 | $0.02 |
| 1 year | -83% | $0.01 | $0.10 |
Other wears
Field-Tested is the cheapest wear, and Factory New costs 11.0 times as much.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.11 | 2,358 | Extremely liquid | -8.3% |
| Minimal Wear | 0.07 to 0.15 | $0.04 | 4,646 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.01 | 4,152 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.03 | 315 | Very liquid | +50% |
| Battle-Scarred | 0.45 to 0.60 | $0.02 | 959 | Extremely liquid | +100% |
Where it is cheapest
Steam asks the most at $0.04, 300% above the cheapest listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.01 | 1,122 | October 26, 2026 | C5Game price API |
| Youpin | $0.01 | 249 | October 26, 2026 | Youpin price API |
| BUFF | $0.02 | 433 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.02 | 288 | October 26, 2026 | Skinport price API |
| CSFloat | $0.03 | 303 | October 26, 2026 | CSFloat price API |
| Steam | $0.04 | 3,167 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 430,967 copies, and 4,152 of them, 1.0%, are listed for sale across the four marketplaces. 4,542 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Boreal Collection index.
| Item | Price |
|---|---|
| P2000 | Gnarled (Battle-Scarred) | $0.05 |
| P2000 | Lifted Spirits (Battle-Scarred) | $0.05 |
| P2000 | Red Wing (Battle-Scarred) | $0.05 |
| P2000 | Sure Grip (Battle-Scarred) | $0.05 |
| P2000 | Granite Marbleized (Field-Tested) | $0.06 |
How much is the P2000 | Marsh (Field-Tested) worth?
$0.01, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 99% below its all-time high.
What float range does the P2000 | Marsh have?
0.00 to 0.60, so the P2000 Marsh comes in all five wears.