P2000 | Grip Tape (Factory New) price and market overview
The P2000 | Grip Tape (Factory New) sells for $0.59 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 1.7% over the past 7 days.
- Price
- $0.59
- 24-hour change
- -1.7%
- 7-day change
- +1.7%
- 30-day change
- -15%
- All-time high
- $10 (January 22, 2026)
- All-time low
- $0.56 (October 15, 2026)
- Listings
- 1,138
- Supply
- 26,867
- Market value
- $15,852
- Sales (7 days)
- 832
- Liquidity
- Extremely liquid, sells within an hour
About the P2000 | Grip Tape
Factory New is the cleanest grade of this Mil-Spec Grade P2000 skin from The Achroma Collection, released on with The Fourth Season update. It has no StatTrak version.
Price history
It peaked at $10 on and trades 94% below that peak. It is down 39% over 90 days. Its all-time low was $0.56, on . It first traded around $10 in January 2026 and is down 94% since. The price moved within a 24% range over the past month. The CS2 price history API carries the full P2000 | Grip Tape (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -1.7% | $0.58 | $0.61 |
| 7 days | +1.7% | $0.56 | $0.64 |
| 30 days | -15% | $0.56 | $0.71 |
| 90 days | -39% | $0.56 | $0.98 |
Other wears
Factory New is the most expensive wear, at 5.4 times the Battle-Scarred price.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.59 | 1,138 | Extremely liquid | +1.7% |
| Minimal Wear | 0.07 to 0.15 | $0.28 | 967 | Extremely liquid | +7.7% |
| Field-Tested | 0.15 to 0.38 | $0.13 | 1,915 | Extremely liquid | +8.3% |
| Well-Worn | 0.38 to 0.45 | $0.13 | 113 | Very liquid | -7.1% |
| Battle-Scarred | 0.45 to 0.75 | $0.11 | 572 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.77, 31% above the cheapest listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.59 | 243 | October 26, 2026 | C5Game price API |
| CSFloat | $0.59 | 211 | October 26, 2026 | CSFloat price API |
| BUFF | $0.61 | 249 | October 26, 2026 | BUFF163 price API |
| Youpin | $0.66 | 286 | October 26, 2026 | Youpin price API |
| Skinport | $0.74 | 40 | October 26, 2026 | Skinport price API |
| Steam | $0.77 | 392 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 26,867 copies, and 1,138 of them, 4.2%, are listed for sale across the four marketplaces. 832 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Achroma Collection index.
| Item | Price |
|---|---|
| P2000 | Turf (Field-Tested) | $0.60 |
| StatTrak P2000 | Ivory (Minimal Wear) | $0.57 |
| StatTrak P2000 | Acid Etched (Battle-Scarred) | $0.57 |
| P2000 | Handgun (Battle-Scarred) | $0.55 |
| P2000 | Gnarled (Factory New) | $0.54 |
How much is the P2000 | Grip Tape (Factory New) worth?
$0.59, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 94% below its all-time high.
What float range does the P2000 | Grip Tape have?
0.00 to 0.75, so the P2000 Grip Tape comes in all five wears.